2002 · Wild Card
Cleveland Browns at Pittsburgh Steelers
Jan 5, 2003 · Heinz Field · outdoors · grass
Recap
Pittsburgh Steelers edged Cleveland Browns 36–33. The result matched ScoutIndex's lean toward Steelers (70%). Tommy Maddox led the way with 367 passing yards and 3 TDs; 7 rushing yards.
Team stats
| CLE | PIT | |
|---|---|---|
| 20 | First downs | 27 |
| 467 | Total yards | 456 |
| 429 | Passing yards | 367 |
| 38 | Rushing yards | 89 |
| 26/43 | Comp / Att | 30/48 |
| 1 | Turnovers | 2 |
| 2 | Sacks taken | 3 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
CLE
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Kelly Holcomb | 26/43 | 429 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kelly Holcomb | 2 | 3 | 0 |
| Dennis Northcutt | 1 | 5 | 0 |
| William Green | 25 | 30 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kevin Johnson | 4 | 12 | 140 | 0 |
| Dennis Northcutt | 6 | 8 | 92 | 2 |
| Andre Davis | 2 | 4 | 65 | 1 |
| Jamel White | 5 | 6 | 45 | 0 |
| Mark Campbell | 3 | 4 | 31 | 0 |
| Quincy Morgan | 2 | 4 | 30 | 0 |
| William Green | 2 | 2 | 8 | 0 |
| Andre King | 1 | 1 | 16 | 0 |
| Darnell Sanders | 1 | 1 | 2 | 0 |
PIT
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Tommy Maddox | 30/48 | 367 | 3 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tommy Maddox | 2 | 7 | 0 |
| Hines Ward | 1 | 4 | 0 |
| Antwaan Randle El | 1 | 3 | 0 |
| Amos Zereoue | 13 | 73 | 0 |
| Chris Fuamatu-Ma'afala | 2 | 4 | 1 |
| Jerome Bettis | 1 | -2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Hines Ward | 11 | 14 | 104 | 1 |
| Plaxico Burress | 6 | 11 | 100 | 1 |
| Antwaan Randle El | 5 | 10 | 85 | 0 |
| Terance Mathis | 3 | 6 | 40 | 0 |
| Chris Fuamatu-Ma'afala | 2 | 3 | 20 | 0 |
| Jerame Tuman | 3 | 3 | 18 | 1 |