Standings
2025 standings
Regular-season W-L-T computed from final scores
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| NENew England Patriots | 14-3 | 490 | 320 | +170 |
| BUFBuffalo Bills | 12-5 | 481 | 365 | +116 |
| MIAMiami Dolphins | 7-10 | 347 | 424 | -77 |
| NYJNew York Jets | 3-14 | 300 | 503 | -203 |
AFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PITPittsburgh Steelers | 10-7 | 397 | 387 | +10 |
| BALBaltimore Ravens | 8-9 | 424 | 398 | +26 |
| CINCincinnati Bengals | 6-11 | 414 | 492 | -78 |
| CLECleveland Browns | 5-12 | 279 | 379 | -100 |
AFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| JAXJacksonville Jaguars | 13-4 | 474 | 336 | +138 |
| HOUHouston Texans | 12-5 | 404 | 295 | +109 |
| INDIndianapolis Colts | 8-9 | 466 | 412 | +54 |
| TENTennessee Titans | 3-14 | 284 | 478 | -194 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| DENDenver Broncos | 14-3 | 401 | 311 | +90 |
| LACLos Angeles Chargers | 11-6 | 368 | 340 | +28 |
| KCKansas City Chiefs | 6-11 | 362 | 328 | +34 |
| LVLas Vegas Raiders | 3-14 | 241 | 432 | -191 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PHIPhiladelphia Eagles | 11-6 | 379 | 325 | +54 |
| DALDallas Cowboys | 7-9-1 | 471 | 511 | -40 |
| WASWashington Commanders | 5-12 | 356 | 451 | -95 |
| NYGNew York Giants | 4-13 | 381 | 439 | -58 |
NFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| CHIChicago Bears | 11-6 | 441 | 415 | +26 |
| DETDetroit Lions | 9-8 | 481 | 413 | +68 |
| GBGreen Bay Packers | 9-7-1 | 391 | 360 | +31 |
| MINMinnesota Vikings | 9-8 | 344 | 333 | +11 |
NFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| TBTampa Bay Buccaneers | 8-9 | 380 | 411 | -31 |
| ATLAtlanta Falcons | 8-9 | 353 | 401 | -48 |
| CARCarolina Panthers | 8-9 | 311 | 380 | -69 |
| NONew Orleans Saints | 6-11 | 306 | 383 | -77 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| SEASeattle Seahawks | 14-3 | 483 | 292 | +191 |
| LARLos Angeles Rams | 12-5 | 518 | 346 | +172 |
| SFSan Francisco 49ers | 12-5 | 437 | 371 | +66 |
| ARIArizona Cardinals | 3-14 | 355 | 488 | -133 |