Standings
1999 standings
Regular-season W-L-T computed from final scores
AFC Central
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| JAXJacksonville Jaguars | 14-2 | 396 | 217 | +179 |
| TENTennessee Titans | 13-3 | 392 | 324 | +68 |
| BALBaltimore Ravens | 8-8 | 324 | 277 | +47 |
| PITPittsburgh Steelers | 6-10 | 317 | 320 | -3 |
| CINCincinnati Bengals | 4-12 | 283 | 460 | -177 |
| CLECleveland Browns | 2-14 | 217 | 437 | -220 |
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| INDIndianapolis Colts | 13-3 | 423 | 333 | +90 |
| BUFBuffalo Bills | 11-5 | 320 | 229 | +91 |
| MIAMiami Dolphins | 9-7 | 326 | 336 | -10 |
| NENew England Patriots | 8-8 | 299 | 284 | +15 |
| NYJNew York Jets | 8-8 | 308 | 309 | -1 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| KCKansas City Chiefs | 9-7 | 390 | 322 | +68 |
| SEASeattle Seahawks | 9-7 | 338 | 298 | +40 |
| LVLas Vegas Raiders | 8-8 | 390 | 329 | +61 |
| LACLos Angeles Chargers | 8-8 | 269 | 316 | -47 |
| DENDenver Broncos | 6-10 | 314 | 318 | -4 |
NFC Central
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| TBTampa Bay Buccaneers | 11-5 | 270 | 235 | +35 |
| MINMinnesota Vikings | 10-6 | 399 | 335 | +64 |
| GBGreen Bay Packers | 8-8 | 357 | 341 | +16 |
| DETDetroit Lions | 8-8 | 322 | 323 | -1 |
| CHIChicago Bears | 6-10 | 272 | 341 | -69 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| WASWashington Commanders | 10-6 | 443 | 377 | +66 |
| DALDallas Cowboys | 8-8 | 352 | 276 | +76 |
| NYGNew York Giants | 7-9 | 299 | 358 | -59 |
| ARIArizona Cardinals | 6-10 | 245 | 382 | -137 |
| PHIPhiladelphia Eagles | 5-11 | 272 | 357 | -85 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| LARLos Angeles Rams | 13-3 | 526 | 242 | +284 |
| CARCarolina Panthers | 8-8 | 421 | 381 | +40 |
| ATLAtlanta Falcons | 5-11 | 285 | 380 | -95 |
| SFSan Francisco 49ers | 4-12 | 295 | 453 | -158 |
| NONew Orleans Saints | 3-13 | 260 | 434 | -174 |