Standings
2020 standings
Regular-season W-L-T computed from final scores
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| BUFBuffalo Bills | 13-3 | 501 | 375 | +126 |
| MIAMiami Dolphins | 10-6 | 404 | 338 | +66 |
| NENew England Patriots | 7-9 | 326 | 353 | -27 |
| NYJNew York Jets | 2-14 | 243 | 457 | -214 |
AFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PITPittsburgh Steelers | 12-4 | 416 | 312 | +104 |
| BALBaltimore Ravens | 11-5 | 468 | 303 | +165 |
| CLECleveland Browns | 11-5 | 408 | 419 | -11 |
| CINCincinnati Bengals | 4-11-1 | 311 | 424 | -113 |
AFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| INDIndianapolis Colts | 11-5 | 451 | 362 | +89 |
| TENTennessee Titans | 11-5 | 491 | 439 | +52 |
| HOUHouston Texans | 4-12 | 384 | 464 | -80 |
| JAXJacksonville Jaguars | 1-15 | 306 | 492 | -186 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| KCKansas City Chiefs | 14-2 | 473 | 362 | +111 |
| LVLas Vegas Raiders | 8-8 | 434 | 478 | -44 |
| LACLos Angeles Chargers | 7-9 | 384 | 426 | -42 |
| DENDenver Broncos | 5-11 | 323 | 446 | -123 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| WASWashington Commanders | 7-9 | 335 | 329 | +6 |
| NYGNew York Giants | 6-10 | 280 | 357 | -77 |
| DALDallas Cowboys | 6-10 | 395 | 473 | -78 |
| PHIPhiladelphia Eagles | 4-11-1 | 334 | 418 | -84 |
NFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| GBGreen Bay Packers | 13-3 | 509 | 369 | +140 |
| CHIChicago Bears | 8-8 | 372 | 370 | +2 |
| MINMinnesota Vikings | 7-9 | 430 | 475 | -45 |
| DETDetroit Lions | 5-11 | 377 | 519 | -142 |
NFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| NONew Orleans Saints | 12-4 | 482 | 337 | +145 |
| TBTampa Bay Buccaneers | 11-5 | 492 | 355 | +137 |
| CARCarolina Panthers | 5-11 | 350 | 402 | -52 |
| ATLAtlanta Falcons | 4-12 | 396 | 414 | -18 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| SEASeattle Seahawks | 12-4 | 459 | 371 | +88 |
| LARLos Angeles Rams | 10-6 | 372 | 296 | +76 |
| ARIArizona Cardinals | 8-8 | 410 | 367 | +43 |
| SFSan Francisco 49ers | 6-10 | 376 | 390 | -14 |