Standings
2010 standings
Regular-season W-L-T computed from final scores
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| NENew England Patriots | 14-2 | 518 | 313 | +205 |
| NYJNew York Jets | 11-5 | 367 | 304 | +63 |
| MIAMiami Dolphins | 7-9 | 273 | 333 | -60 |
| BUFBuffalo Bills | 4-12 | 283 | 425 | -142 |
AFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PITPittsburgh Steelers | 12-4 | 375 | 232 | +143 |
| BALBaltimore Ravens | 12-4 | 357 | 270 | +87 |
| CLECleveland Browns | 5-11 | 271 | 332 | -61 |
| CINCincinnati Bengals | 4-12 | 322 | 395 | -73 |
AFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| INDIndianapolis Colts | 10-6 | 435 | 388 | +47 |
| JAXJacksonville Jaguars | 8-8 | 353 | 419 | -66 |
| TENTennessee Titans | 6-10 | 356 | 339 | +17 |
| HOUHouston Texans | 6-10 | 390 | 427 | -37 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| KCKansas City Chiefs | 10-6 | 366 | 326 | +40 |
| LACLos Angeles Chargers | 9-7 | 441 | 322 | +119 |
| LVLas Vegas Raiders | 8-8 | 410 | 371 | +39 |
| DENDenver Broncos | 4-12 | 344 | 471 | -127 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PHIPhiladelphia Eagles | 10-6 | 439 | 377 | +62 |
| NYGNew York Giants | 10-6 | 394 | 347 | +47 |
| DALDallas Cowboys | 6-10 | 394 | 436 | -42 |
| WASWashington Commanders | 6-10 | 302 | 377 | -75 |
NFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| CHIChicago Bears | 11-5 | 334 | 286 | +48 |
| GBGreen Bay Packers | 10-6 | 388 | 240 | +148 |
| DETDetroit Lions | 6-10 | 362 | 369 | -7 |
| MINMinnesota Vikings | 6-10 | 281 | 348 | -67 |
NFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| ATLAtlanta Falcons | 13-3 | 414 | 288 | +126 |
| NONew Orleans Saints | 11-5 | 384 | 307 | +77 |
| TBTampa Bay Buccaneers | 10-6 | 341 | 318 | +23 |
| CARCarolina Panthers | 2-14 | 196 | 408 | -212 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| LARLos Angeles Rams | 7-9 | 289 | 328 | -39 |
| SEASeattle Seahawks | 7-9 | 310 | 407 | -97 |
| SFSan Francisco 49ers | 6-10 | 305 | 346 | -41 |
| ARIArizona Cardinals | 5-11 | 289 | 434 | -145 |