Standings
2002 standings
Regular-season W-L-T computed from final scores
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| MIAMiami Dolphins | 9-7 | 378 | 301 | +77 |
| NENew England Patriots | 9-7 | 381 | 346 | +35 |
| NYJNew York Jets | 9-7 | 359 | 336 | +23 |
| BUFBuffalo Bills | 8-8 | 379 | 397 | -18 |
AFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PITPittsburgh Steelers | 10-5-1 | 390 | 345 | +45 |
| CLECleveland Browns | 9-7 | 344 | 320 | +24 |
| BALBaltimore Ravens | 7-9 | 316 | 354 | -38 |
| CINCincinnati Bengals | 2-14 | 279 | 456 | -177 |
AFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| TENTennessee Titans | 11-5 | 367 | 324 | +43 |
| INDIndianapolis Colts | 10-6 | 349 | 313 | +36 |
| JAXJacksonville Jaguars | 6-10 | 328 | 315 | +13 |
| HOUHouston Texans | 4-12 | 213 | 356 | -143 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| LVLas Vegas Raiders | 11-5 | 450 | 304 | +146 |
| DENDenver Broncos | 9-7 | 392 | 344 | +48 |
| KCKansas City Chiefs | 8-8 | 467 | 399 | +68 |
| LACLos Angeles Chargers | 8-8 | 333 | 367 | -34 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PHIPhiladelphia Eagles | 12-4 | 415 | 241 | +174 |
| NYGNew York Giants | 10-6 | 320 | 279 | +41 |
| WASWashington Commanders | 7-9 | 307 | 365 | -58 |
| DALDallas Cowboys | 5-11 | 217 | 329 | -112 |
NFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| GBGreen Bay Packers | 12-4 | 398 | 328 | +70 |
| MINMinnesota Vikings | 6-10 | 390 | 442 | -52 |
| CHIChicago Bears | 4-12 | 281 | 379 | -98 |
| DETDetroit Lions | 3-13 | 306 | 451 | -145 |
NFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| TBTampa Bay Buccaneers | 12-4 | 346 | 196 | +150 |
| ATLAtlanta Falcons | 9-6-1 | 402 | 314 | +88 |
| NONew Orleans Saints | 9-7 | 432 | 388 | +44 |
| CARCarolina Panthers | 7-9 | 258 | 302 | -44 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| SFSan Francisco 49ers | 10-6 | 367 | 351 | +16 |
| SEASeattle Seahawks | 7-9 | 355 | 369 | -14 |
| LARLos Angeles Rams | 7-9 | 316 | 369 | -53 |
| ARIArizona Cardinals | 5-11 | 262 | 417 | -155 |