Standings
2000 standings
Regular-season W-L-T computed from final scores
AFC Central
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| TENTennessee Titans | 13-3 | 346 | 191 | +155 |
| BALBaltimore Ravens | 12-4 | 333 | 165 | +168 |
| PITPittsburgh Steelers | 9-7 | 321 | 255 | +66 |
| JAXJacksonville Jaguars | 7-9 | 367 | 327 | +40 |
| CINCincinnati Bengals | 4-12 | 185 | 359 | -174 |
| CLECleveland Browns | 3-13 | 161 | 419 | -258 |
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| MIAMiami Dolphins | 11-5 | 323 | 226 | +97 |
| INDIndianapolis Colts | 10-6 | 429 | 326 | +103 |
| NYJNew York Jets | 9-7 | 321 | 321 | 0 |
| BUFBuffalo Bills | 8-8 | 315 | 350 | -35 |
| NENew England Patriots | 5-11 | 276 | 338 | -62 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| LVLas Vegas Raiders | 12-4 | 479 | 299 | +180 |
| DENDenver Broncos | 11-5 | 485 | 369 | +116 |
| KCKansas City Chiefs | 7-9 | 355 | 354 | +1 |
| SEASeattle Seahawks | 6-10 | 320 | 405 | -85 |
| LACLos Angeles Chargers | 1-15 | 269 | 440 | -171 |
NFC Central
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| MINMinnesota Vikings | 11-5 | 397 | 371 | +26 |
| TBTampa Bay Buccaneers | 10-6 | 388 | 269 | +119 |
| GBGreen Bay Packers | 9-7 | 353 | 323 | +30 |
| DETDetroit Lions | 9-7 | 307 | 307 | 0 |
| CHIChicago Bears | 5-11 | 216 | 355 | -139 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| NYGNew York Giants | 12-4 | 328 | 246 | +82 |
| PHIPhiladelphia Eagles | 11-5 | 351 | 245 | +106 |
| WASWashington Commanders | 8-8 | 281 | 269 | +12 |
| DALDallas Cowboys | 5-11 | 294 | 361 | -67 |
| ARIArizona Cardinals | 3-13 | 210 | 443 | -233 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| LARLos Angeles Rams | 10-6 | 540 | 471 | +69 |
| NONew Orleans Saints | 10-6 | 354 | 305 | +49 |
| CARCarolina Panthers | 7-9 | 310 | 310 | 0 |
| SFSan Francisco 49ers | 6-10 | 388 | 422 | -34 |
| ATLAtlanta Falcons | 4-12 | 252 | 413 | -161 |