Standings
2005 standings
Regular-season W-L-T computed from final scores
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| NENew England Patriots | 10-6 | 379 | 338 | +41 |
| MIAMiami Dolphins | 9-7 | 318 | 317 | +1 |
| BUFBuffalo Bills | 5-11 | 271 | 367 | -96 |
| NYJNew York Jets | 4-12 | 240 | 355 | -115 |
AFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PITPittsburgh Steelers | 11-5 | 389 | 258 | +131 |
| CINCincinnati Bengals | 11-5 | 421 | 350 | +71 |
| BALBaltimore Ravens | 6-10 | 265 | 299 | -34 |
| CLECleveland Browns | 6-10 | 232 | 301 | -69 |
AFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| INDIndianapolis Colts | 14-2 | 439 | 247 | +192 |
| JAXJacksonville Jaguars | 12-4 | 361 | 269 | +92 |
| TENTennessee Titans | 4-12 | 299 | 421 | -122 |
| HOUHouston Texans | 2-14 | 260 | 431 | -171 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| DENDenver Broncos | 13-3 | 395 | 258 | +137 |
| KCKansas City Chiefs | 10-6 | 403 | 325 | +78 |
| LACLos Angeles Chargers | 9-7 | 418 | 312 | +106 |
| LVLas Vegas Raiders | 4-12 | 290 | 383 | -93 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| NYGNew York Giants | 11-5 | 422 | 314 | +108 |
| WASWashington Commanders | 10-6 | 359 | 293 | +66 |
| DALDallas Cowboys | 9-7 | 325 | 308 | +17 |
| PHIPhiladelphia Eagles | 6-10 | 310 | 388 | -78 |
NFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| CHIChicago Bears | 11-5 | 260 | 202 | +58 |
| MINMinnesota Vikings | 9-7 | 306 | 344 | -38 |
| DETDetroit Lions | 5-11 | 254 | 345 | -91 |
| GBGreen Bay Packers | 4-12 | 298 | 344 | -46 |
NFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| CARCarolina Panthers | 11-5 | 391 | 259 | +132 |
| TBTampa Bay Buccaneers | 11-5 | 300 | 274 | +26 |
| ATLAtlanta Falcons | 8-8 | 351 | 341 | +10 |
| NONew Orleans Saints | 3-13 | 235 | 398 | -163 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| SEASeattle Seahawks | 13-3 | 452 | 271 | +181 |
| LARLos Angeles Rams | 6-10 | 363 | 429 | -66 |
| ARIArizona Cardinals | 5-11 | 311 | 387 | -76 |
| SFSan Francisco 49ers | 4-12 | 239 | 428 | -189 |