Standings
2004 standings
Regular-season W-L-T computed from final scores
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| NENew England Patriots | 14-2 | 437 | 260 | +177 |
| NYJNew York Jets | 10-6 | 333 | 261 | +72 |
| BUFBuffalo Bills | 9-7 | 395 | 284 | +111 |
| MIAMiami Dolphins | 4-12 | 275 | 354 | -79 |
AFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PITPittsburgh Steelers | 15-1 | 372 | 251 | +121 |
| BALBaltimore Ravens | 9-7 | 317 | 268 | +49 |
| CINCincinnati Bengals | 8-8 | 374 | 372 | +2 |
| CLECleveland Browns | 4-12 | 276 | 390 | -114 |
AFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| INDIndianapolis Colts | 12-4 | 522 | 351 | +171 |
| JAXJacksonville Jaguars | 9-7 | 261 | 280 | -19 |
| HOUHouston Texans | 7-9 | 309 | 339 | -30 |
| TENTennessee Titans | 5-11 | 344 | 439 | -95 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| LACLos Angeles Chargers | 12-4 | 446 | 313 | +133 |
| DENDenver Broncos | 10-6 | 381 | 304 | +77 |
| KCKansas City Chiefs | 7-9 | 483 | 435 | +48 |
| LVLas Vegas Raiders | 5-11 | 320 | 442 | -122 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PHIPhiladelphia Eagles | 13-3 | 386 | 260 | +126 |
| WASWashington Commanders | 6-10 | 240 | 265 | -25 |
| NYGNew York Giants | 6-10 | 303 | 347 | -44 |
| DALDallas Cowboys | 6-10 | 293 | 405 | -112 |
NFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| GBGreen Bay Packers | 10-6 | 424 | 380 | +44 |
| MINMinnesota Vikings | 8-8 | 405 | 395 | +10 |
| DETDetroit Lions | 6-10 | 296 | 350 | -54 |
| CHIChicago Bears | 5-11 | 231 | 331 | -100 |
NFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| ATLAtlanta Falcons | 11-5 | 340 | 337 | +3 |
| NONew Orleans Saints | 8-8 | 348 | 405 | -57 |
| CARCarolina Panthers | 7-9 | 355 | 339 | +16 |
| TBTampa Bay Buccaneers | 5-11 | 301 | 304 | -3 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| SEASeattle Seahawks | 9-7 | 371 | 373 | -2 |
| LARLos Angeles Rams | 8-8 | 319 | 392 | -73 |
| ARIArizona Cardinals | 6-10 | 284 | 322 | -38 |
| SFSan Francisco 49ers | 2-14 | 259 | 452 | -193 |