Standings
2006 standings
Regular-season W-L-T computed from final scores
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| NENew England Patriots | 12-4 | 385 | 237 | +148 |
| NYJNew York Jets | 10-6 | 316 | 295 | +21 |
| BUFBuffalo Bills | 7-9 | 300 | 311 | -11 |
| MIAMiami Dolphins | 6-10 | 260 | 283 | -23 |
AFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| BALBaltimore Ravens | 13-3 | 353 | 201 | +152 |
| CINCincinnati Bengals | 8-8 | 373 | 331 | +42 |
| PITPittsburgh Steelers | 8-8 | 353 | 315 | +38 |
| CLECleveland Browns | 4-12 | 238 | 356 | -118 |
AFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| INDIndianapolis Colts | 12-4 | 427 | 360 | +67 |
| JAXJacksonville Jaguars | 8-8 | 371 | 274 | +97 |
| TENTennessee Titans | 8-8 | 324 | 400 | -76 |
| HOUHouston Texans | 6-10 | 267 | 366 | -99 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| LACLos Angeles Chargers | 14-2 | 492 | 303 | +189 |
| KCKansas City Chiefs | 9-7 | 331 | 315 | +16 |
| DENDenver Broncos | 9-7 | 319 | 305 | +14 |
| LVLas Vegas Raiders | 2-14 | 168 | 332 | -164 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PHIPhiladelphia Eagles | 10-6 | 398 | 328 | +70 |
| DALDallas Cowboys | 9-7 | 425 | 350 | +75 |
| NYGNew York Giants | 8-8 | 355 | 362 | -7 |
| WASWashington Commanders | 5-11 | 307 | 376 | -69 |
NFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| CHIChicago Bears | 13-3 | 427 | 255 | +172 |
| GBGreen Bay Packers | 8-8 | 301 | 366 | -65 |
| MINMinnesota Vikings | 6-10 | 282 | 327 | -45 |
| DETDetroit Lions | 3-13 | 305 | 398 | -93 |
NFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| NONew Orleans Saints | 10-6 | 413 | 322 | +91 |
| CARCarolina Panthers | 8-8 | 270 | 305 | -35 |
| ATLAtlanta Falcons | 7-9 | 292 | 328 | -36 |
| TBTampa Bay Buccaneers | 4-12 | 211 | 353 | -142 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| SEASeattle Seahawks | 9-7 | 335 | 341 | -6 |
| LARLos Angeles Rams | 8-8 | 367 | 381 | -14 |
| SFSan Francisco 49ers | 7-9 | 298 | 412 | -114 |
| ARIArizona Cardinals | 5-11 | 314 | 389 | -75 |