Standings
2001 standings
Regular-season W-L-T computed from final scores
AFC Central
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PITPittsburgh Steelers | 13-3 | 352 | 212 | +140 |
| BALBaltimore Ravens | 10-6 | 303 | 265 | +38 |
| CLECleveland Browns | 7-9 | 285 | 319 | -34 |
| TENTennessee Titans | 7-9 | 336 | 388 | -52 |
| JAXJacksonville Jaguars | 6-10 | 294 | 286 | +8 |
| CINCincinnati Bengals | 6-10 | 226 | 309 | -83 |
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| NENew England Patriots | 11-5 | 371 | 272 | +99 |
| MIAMiami Dolphins | 11-5 | 344 | 290 | +54 |
| NYJNew York Jets | 10-6 | 308 | 295 | +13 |
| INDIndianapolis Colts | 6-10 | 413 | 486 | -73 |
| BUFBuffalo Bills | 3-13 | 265 | 420 | -155 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| LVLas Vegas Raiders | 10-6 | 399 | 327 | +72 |
| SEASeattle Seahawks | 9-7 | 301 | 324 | -23 |
| DENDenver Broncos | 8-8 | 340 | 339 | +1 |
| KCKansas City Chiefs | 6-10 | 320 | 344 | -24 |
| LACLos Angeles Chargers | 5-11 | 332 | 321 | +11 |
NFC Central
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| CHIChicago Bears | 13-3 | 338 | 203 | +135 |
| GBGreen Bay Packers | 12-4 | 390 | 266 | +124 |
| TBTampa Bay Buccaneers | 9-7 | 324 | 280 | +44 |
| MINMinnesota Vikings | 5-11 | 290 | 390 | -100 |
| DETDetroit Lions | 2-14 | 270 | 424 | -154 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PHIPhiladelphia Eagles | 11-5 | 343 | 208 | +135 |
| WASWashington Commanders | 8-8 | 256 | 303 | -47 |
| NYGNew York Giants | 7-9 | 294 | 321 | -27 |
| ARIArizona Cardinals | 7-9 | 295 | 343 | -48 |
| DALDallas Cowboys | 5-11 | 246 | 338 | -92 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| LARLos Angeles Rams | 14-2 | 503 | 273 | +230 |
| SFSan Francisco 49ers | 12-4 | 409 | 282 | +127 |
| NONew Orleans Saints | 7-9 | 333 | 409 | -76 |
| ATLAtlanta Falcons | 7-9 | 291 | 377 | -86 |
| CARCarolina Panthers | 1-15 | 253 | 410 | -157 |