Standings
2024 standings
Regular-season W-L-T computed from final scores
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| BUFBuffalo Bills | 13-4 | 525 | 368 | +157 |
| MIAMiami Dolphins | 8-9 | 345 | 364 | -19 |
| NYJNew York Jets | 5-12 | 338 | 404 | -66 |
| NENew England Patriots | 4-13 | 289 | 417 | -128 |
AFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| BALBaltimore Ravens | 12-5 | 518 | 361 | +157 |
| PITPittsburgh Steelers | 10-7 | 380 | 347 | +33 |
| CINCincinnati Bengals | 9-8 | 472 | 434 | +38 |
| CLECleveland Browns | 3-14 | 258 | 435 | -177 |
AFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| HOUHouston Texans | 10-7 | 372 | 372 | 0 |
| INDIndianapolis Colts | 8-9 | 377 | 427 | -50 |
| JAXJacksonville Jaguars | 4-13 | 320 | 435 | -115 |
| TENTennessee Titans | 3-14 | 311 | 460 | -149 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| KCKansas City Chiefs | 15-2 | 385 | 326 | +59 |
| LACLos Angeles Chargers | 11-6 | 402 | 301 | +101 |
| DENDenver Broncos | 10-7 | 425 | 311 | +114 |
| LVLas Vegas Raiders | 4-13 | 309 | 434 | -125 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PHIPhiladelphia Eagles | 14-3 | 463 | 303 | +160 |
| WASWashington Commanders | 12-5 | 485 | 391 | +94 |
| DALDallas Cowboys | 7-10 | 350 | 468 | -118 |
| NYGNew York Giants | 3-14 | 273 | 415 | -142 |
NFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| DETDetroit Lions | 15-2 | 564 | 342 | +222 |
| MINMinnesota Vikings | 14-3 | 432 | 332 | +100 |
| GBGreen Bay Packers | 11-6 | 460 | 338 | +122 |
| CHIChicago Bears | 5-12 | 310 | 370 | -60 |
NFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| TBTampa Bay Buccaneers | 10-7 | 502 | 385 | +117 |
| ATLAtlanta Falcons | 8-9 | 389 | 423 | -34 |
| NONew Orleans Saints | 5-12 | 338 | 398 | -60 |
| CARCarolina Panthers | 5-12 | 341 | 534 | -193 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| SEASeattle Seahawks | 10-7 | 375 | 368 | +7 |
| LARLos Angeles Rams | 10-7 | 367 | 386 | -19 |
| ARIArizona Cardinals | 8-9 | 400 | 379 | +21 |
| SFSan Francisco 49ers | 6-11 | 389 | 436 | -47 |