Standings
2003 standings
Regular-season W-L-T computed from final scores
AFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| NENew England Patriots | 14-2 | 348 | 238 | +110 |
| MIAMiami Dolphins | 10-6 | 311 | 261 | +50 |
| NYJNew York Jets | 6-10 | 283 | 299 | -16 |
| BUFBuffalo Bills | 6-10 | 243 | 279 | -36 |
AFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| BALBaltimore Ravens | 10-6 | 391 | 281 | +110 |
| CINCincinnati Bengals | 8-8 | 346 | 384 | -38 |
| PITPittsburgh Steelers | 6-10 | 300 | 327 | -27 |
| CLECleveland Browns | 5-11 | 254 | 322 | -68 |
AFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| INDIndianapolis Colts | 12-4 | 447 | 336 | +111 |
| TENTennessee Titans | 12-4 | 435 | 324 | +111 |
| JAXJacksonville Jaguars | 5-11 | 276 | 331 | -55 |
| HOUHouston Texans | 5-11 | 255 | 380 | -125 |
AFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| KCKansas City Chiefs | 13-3 | 484 | 332 | +152 |
| DENDenver Broncos | 10-6 | 381 | 301 | +80 |
| LVLas Vegas Raiders | 4-12 | 270 | 379 | -109 |
| LACLos Angeles Chargers | 4-12 | 313 | 441 | -128 |
NFC East
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| PHIPhiladelphia Eagles | 12-4 | 374 | 287 | +87 |
| DALDallas Cowboys | 10-6 | 289 | 260 | +29 |
| WASWashington Commanders | 5-11 | 287 | 372 | -85 |
| NYGNew York Giants | 4-12 | 243 | 387 | -144 |
NFC North
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| GBGreen Bay Packers | 10-6 | 442 | 307 | +135 |
| MINMinnesota Vikings | 9-7 | 416 | 353 | +63 |
| CHIChicago Bears | 7-9 | 283 | 346 | -63 |
| DETDetroit Lions | 5-11 | 270 | 379 | -109 |
NFC South
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| CARCarolina Panthers | 11-5 | 325 | 304 | +21 |
| NONew Orleans Saints | 8-8 | 340 | 326 | +14 |
| TBTampa Bay Buccaneers | 7-9 | 301 | 264 | +37 |
| ATLAtlanta Falcons | 5-11 | 299 | 422 | -123 |
NFC West
| Team | W-L-T | PF | PA | Diff |
|---|---|---|---|---|
| LARLos Angeles Rams | 12-4 | 447 | 328 | +119 |
| SEASeattle Seahawks | 10-6 | 404 | 327 | +77 |
| SFSan Francisco 49ers | 7-9 | 384 | 337 | +47 |
| ARIArizona Cardinals | 4-12 | 225 | 452 | -227 |