2003 · Week 5
Tennessee Titans at New England Patriots
Oct 5, 2003 · Gillette Stadium · outdoors · grass
Recap
New England Patriots defeated Tennessee Titans 38–30. It was an upset by ScoutIndex's numbers — Patriots had just a 49% chance going in. Patriots improve to 3-2; Titans fall to 3-2. Tom Brady paced the offense with 219 passing yards and 1 TD; 2 rushing yards.
Team stats
| TEN | NE | |
|---|---|---|
| 20 | First downs | 19 |
| 461 | Total yards | 380 |
| 391 | Passing yards | 219 |
| 70 | Rushing yards | 161 |
| 23/45 | Comp / Att | 17/31 |
| 1 | Turnovers | 0 |
| 2 | Sacks taken | 3 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
TEN
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Steve McNair | 23/45 | 391 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Steve McNair | 6 | 18 | 2 |
| Derrick Mason | 1 | 7 | 0 |
| Eddie George | 15 | 35 | 0 |
| Robert Holcombe | 3 | 4 | 0 |
| Chris Brown | 2 | 6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Derrick Mason | 8 | 0 | 99 | 0 |
| Eddie George | 2 | 0 | 13 | 0 |
| Robert Holcombe | 2 | 0 | 34 | 0 |
NE
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Tom Brady | 17/31 | 219 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tom Brady | 3 | 2 | 0 |
| Antowain Smith | 16 | 80 | 1 |
| Mike Cloud | 7 | 73 | 2 |
| Larry Centers | 1 | 6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Antowain Smith | 3 | 0 | 23 | 0 |
| Larry Centers | 4 | 0 | 18 | 0 |