2004 · Week 13
Cincinnati Bengals at Baltimore Ravens
Dec 5, 2004 · PSINet Stadium · outdoors · sportturf
Recap
Cincinnati Bengals held off Baltimore Ravens 27–26. It was an upset by ScoutIndex's numbers — Bengals had just a 29% chance going in. Bengals improve to 6-6; Ravens fall to 7-5. Carson Palmer paced the offense with 382 passing yards and 3 TDs; 7 rushing yards.
Team stats
| CIN | BAL | |
|---|---|---|
| 23 | First downs | 20 |
| 480 | Total yards | 364 |
| 382 | Passing yards | 172 |
| 98 | Rushing yards | 192 |
| 29/36 | Comp / Att | 19/33 |
| 2 | Turnovers | 1 |
| 3 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
CIN
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Carson Palmer | 29/36 | 382 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Carson Palmer | 2 | 7 | 0 |
| T.J. Houshmandzadeh | 1 | 16 | 0 |
| Rudi Johnson | 19 | 56 | 0 |
| Kenny Watson | 1 | 19 | 0 |
| Jeremi Johnson | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| T.J. Houshmandzadeh | 10 | 0 | 171 | 1 |
| Rudi Johnson | 1 | 0 | 3 | 0 |
| Kenny Watson | 1 | 0 | 7 | 0 |
BAL
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Kyle Boller | 19/33 | 172 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kyle Boller | 2 | 10 | 0 |
| Chester Taylor | 23 | 139 | 1 |
| Jamel White | 6 | 43 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Chester Taylor | 3 | 0 | 25 | 0 |
| Jamel White | 1 | 0 | -2 | 0 |