2004 · Week 15
Buffalo Bills at Cincinnati Bengals
Dec 19, 2004 · Paul Brown Stadium · outdoors · fieldturf
Recap
Buffalo Bills defeated Cincinnati Bengals 33–17. The result matched ScoutIndex's lean toward Bills (54%). Bills improve to 8-6; Bengals fall to 6-8. Drew Bledsoe paced the offense with 183 passing yards and 1 TD; 13 rushing yards. Bengals turned it over 4 times to Bills's 1.
Team stats
| BUF | CIN | |
|---|---|---|
| 12 | First downs | 15 |
| 226 | Total yards | 300 |
| 183 | Passing yards | 151 |
| 43 | Rushing yards | 149 |
| 15/30 | Comp / Att | 16/32 |
| 1 | Turnovers | 4 |
| 2 | Sacks taken | 3 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
BUF
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Drew Bledsoe | 15/30 | 183 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Drew Bledsoe | 2 | 13 | 0 |
| Lee Evans | 1 | -14 | 0 |
| Shaud Williams | 14 | 30 | 0 |
| Willis McGahee | 11 | 25 | 0 |
| Brian Moorman | 1 | -11 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Lee Evans | 5 | 0 | 101 | 1 |
| Shaud Williams | 1 | 0 | 10 | 0 |
| Willis McGahee | 2 | 0 | 1 | 0 |
CIN
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Jon Kitna | 16/32 | 151 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jon Kitna | 4 | 8 | 0 |
| Rudi Johnson | 23 | 130 | 1 |
| Chad Johnson | 1 | 2 | 0 |
| Kenny Watson | 3 | 9 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Chad Johnson | 2 | 0 | 10 | 0 |