2004 · Week 16
Buffalo Bills at San Francisco 49ers
Dec 26, 2004 · 3Com Park · outdoors · grass
Recap
It wasn't close — Buffalo Bills beat San Francisco 49ers 41–7. The result matched ScoutIndex's lean toward Bills (75%). Bills improve to 9-6; 49ers fall to 2-13. Willis McGahee was the story of the game with 102 rushing yards and 2 rushing TDs; 1 catch for 14 yards. Bills out-gained the opponent 442–207 in total yards. 49ers turned it over 3 times to Bills's 1.
Team stats
| BUF | SF | |
|---|---|---|
| 27 | First downs | 11 |
| 442 | Total yards | 207 |
| 216 | Passing yards | 109 |
| 226 | Rushing yards | 98 |
| 23/36 | Comp / Att | 9/20 |
| 1 | Turnovers | 3 |
| 1 | Sacks taken | 3 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
BUF
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Drew Bledsoe | 21/32 | 172 | 1 | 0 |
| Shane Matthews | 2/3 | 44 | 1 | 0 |
| Brian Moorman | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Drew Bledsoe | 2 | 9 | 0 |
| Willis McGahee | 15 | 102 | 2 |
| Shaud Williams | 17 | 93 | 1 |
| Lee Evans | 1 | 21 | 0 |
| Eric Moulds | 1 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Willis McGahee | 1 | 0 | 14 | 0 |
| Shaud Williams | 1 | 0 | -1 | 0 |
| Lee Evans | 8 | 0 | 92 | 2 |
| Eric Moulds | 8 | 0 | 81 | 0 |
SF
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Cody Pickett | 4/10 | 55 | 0 | 2 |
| Ken Dorsey | 5/10 | 54 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kevan Barlow | 15 | 72 | 1 |
| Cody Pickett | 1 | 5 | 0 |
| Maurice Hicks | 10 | 10 | 0 |
| Terry Jackson | 2 | 11 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Maurice Hicks | 1 | 0 | 15 | 0 |
| Terry Jackson | 1 | 0 | 5 | 0 |