2005 · Week 4
Los Angeles Rams at New York Giants
Oct 2, 2005 · Giants Stadium · outdoors · fieldturf
Recap
New York Giants defeated Los Angeles Rams 44–24. The result matched ScoutIndex's lean toward Giants (55%). Giants improve to 3-1; Rams fall to 2-2. Eli Manning paced the offense with 296 passing yards and 4 TDs. Rams turned it over 5 times to Giants's 0.
Team stats
| LAR | NYG | |
|---|---|---|
| 26 | First downs | 20 |
| 484 | Total yards | 460 |
| 442 | Passing yards | 296 |
| 42 | Rushing yards | 164 |
| 40/62 | Comp / Att | 19/35 |
| 5 | Turnovers | 0 |
| 1 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
LAR
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Marc Bulger | 40/62 | 442 | 2 | 3 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Marc Bulger | 1 | 9 | 0 |
| Steven Jackson | 10 | 17 | 1 |
| Marshall Faulk | 3 | 16 | 0 |
| Madison Hedgecock | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Marc Bulger | 1 | 0 | 1 | 0 |
| Steven Jackson | 5 | 0 | 42 | 1 |
| Marshall Faulk | 3 | 0 | 24 | 0 |
NYG
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Eli Manning | 19/35 | 296 | 4 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Eli Manning | 2 | -2 | 0 |
| Tiki Barber | 24 | 128 | 1 |
| Tim Carter | 1 | 22 | 0 |
| Brandon Jacobs | 2 | 16 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tiki Barber | 2 | 0 | 15 | 0 |