2005 · Wild Card
Pittsburgh Steelers at Cincinnati Bengals
Jan 8, 2006 · Paul Brown Stadium · outdoors · fieldturf
Recap
Pittsburgh Steelers defeated Cincinnati Bengals 31–17. The result matched ScoutIndex's lean toward Steelers (57%). Ben Roethlisberger paced the offense with 208 passing yards and 3 TDs; 3 rushing yards. Bengals turned it over 2 times to Steelers's 0.
Team stats
| PIT | CIN | |
|---|---|---|
| 17 | First downs | 17 |
| 352 | Total yards | 347 |
| 208 | Passing yards | 263 |
| 144 | Rushing yards | 84 |
| 14/21 | Comp / Att | 25/41 |
| 0 | Turnovers | 2 |
| 1 | Sacks taken | 4 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
PIT
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 14/19 | 208 | 3 | 0 |
| Jerome Bettis | 0/1 | 0 | 0 | 0 |
| Antwaan Randle El | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Ben Roethlisberger | 4 | 3 | 0 |
| Jerome Bettis | 10 | 52 | 1 |
| Verron Haynes | 3 | 46 | 0 |
| Willie Parker | 16 | 38 | 0 |
| Antwaan Randle El | 1 | 5 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Verron Haynes | 1 | 0 | 14 | 0 |
| Willie Parker | 3 | 0 | 41 | 1 |
| Antwaan Randle El | 2 | 0 | 15 | 0 |
CIN
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Jon Kitna | 24/40 | 197 | 1 | 2 |
| Carson Palmer | 1/1 | 66 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jon Kitna | 4 | 25 | 0 |
| Rudi Johnson | 13 | 56 | 1 |
| Chris Perry | 2 | 3 | 0 |
| Kyle Larson | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Rudi Johnson | 2 | 0 | 14 | 0 |
| Chris Perry | 6 | 0 | 11 | 0 |