2006 · Week 4
New England Patriots at Cincinnati Bengals
Oct 1, 2006 · Paul Brown Stadium · outdoors · fieldturf
Recap
New England Patriots blew out Cincinnati Bengals 38–13. It was an upset by ScoutIndex's numbers — Patriots had just a 38% chance going in. Patriots improve to 3-1; Bengals fall to 3-1. Laurence Maroney paced the offense with 125 rushing yards and 2 rushing TDs; 1 catch for 15 yards.
Team stats
| NE | CIN | |
|---|---|---|
| 24 | First downs | 15 |
| 424 | Total yards | 316 |
| 188 | Passing yards | 245 |
| 236 | Rushing yards | 71 |
| 15/26 | Comp / Att | 20/35 |
| 1 | Turnovers | 0 |
| 0 | Sacks taken | 4 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
NE
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Tom Brady | 15/26 | 188 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tom Brady | 2 | 21 | 0 |
| Laurence Maroney | 15 | 125 | 2 |
| Corey Dillon | 17 | 67 | 1 |
| Kevin Faulk | 1 | 1 | 0 |
| Heath Evans | 5 | 12 | 0 |
| Chad Jackson | 1 | 10 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Laurence Maroney | 1 | 0 | 15 | 0 |
| Kevin Faulk | 1 | 0 | 18 | 0 |
| Chad Jackson | 2 | 0 | 9 | 0 |
CIN
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Carson Palmer | 20/35 | 245 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Rudi Johnson | 14 | 65 | 1 |
| Kenny Watson | 1 | 4 | 0 |
| Quincy Wilson | 2 | 2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Rudi Johnson | 3 | 0 | 26 | 0 |
| Kenny Watson | 1 | 0 | 16 | 0 |