2006 · Week 5
New York Jets at Jacksonville Jaguars
Oct 8, 2006 · Alltel Stadium · outdoors · grass
Recap
Jacksonville Jaguars blew out New York Jets 41–0. The result matched ScoutIndex's lean toward Jaguars (68%). Jaguars improve to 3-2; Jets fall to 2-3. Fred Taylor paced the offense with 111 rushing yards and 1 rushing TD; 1 catch for 32 yards. Jets turned it over 3 times to Jaguars's 0.
Team stats
| NYJ | JAX | |
|---|---|---|
| 9 | First downs | 17 |
| 203 | Total yards | 321 |
| 71 | Passing yards | 140 |
| 132 | Rushing yards | 181 |
| 10/18 | Comp / Att | 9/20 |
| 3 | Turnovers | 0 |
| 6 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
NYJ
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Chad Pennington | 10/17 | 71 | 0 | 3 |
| Kellen Clemens | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Leon Washington | 23 | 101 | 0 |
| Chad Pennington | 2 | 17 | 0 |
| Brad Smith | 2 | 8 | 0 |
| B.J. Askew | 2 | 5 | 0 |
| Kellen Clemens | 1 | 2 | 0 |
| Kevan Barlow | 4 | -1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Leon Washington | 1 | 0 | 8 | 0 |
| Brad Smith | 1 | 0 | -4 | 0 |
| Kevan Barlow | 1 | 0 | -1 | 0 |
JAX
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Byron Leftwich | 9/20 | 140 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Byron Leftwich | 4 | 2 | 0 |
| Fred Taylor | 21 | 111 | 1 |
| Maurice Jones-Drew | 13 | 59 | 2 |
| Reggie Williams | 1 | 9 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Fred Taylor | 1 | 0 | 32 | 0 |
| Reggie Williams | 4 | 0 | 53 | 1 |