2006 · Week 9
Minnesota Vikings at San Francisco 49ers
Nov 5, 2006 · 3Com Park · outdoors · grass
Recap
San Francisco 49ers defeated Minnesota Vikings 9–3. It was an upset by ScoutIndex's numbers — 49ers had just a 33% chance going in. 49ers improve to 3-5; Vikings fall to 4-4. Frank Gore paced the offense with 41 rushing yards; 5 catches for 36 yards. Vikings out-gained the opponent 271–147 in total yards.
Team stats
| MIN | SF | |
|---|---|---|
| 14 | First downs | 7 |
| 271 | Total yards | 147 |
| 136 | Passing yards | 105 |
| 135 | Rushing yards | 42 |
| 21/31 | Comp / Att | 13/21 |
| 1 | Turnovers | 1 |
| 3 | Sacks taken | 3 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
MIN
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Brad Johnson | 21/31 | 136 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Brad Johnson | 1 | 4 | 0 |
| Chester Taylor | 26 | 96 | 0 |
| Tony Richardson | 1 | 2 | 0 |
| Artose Pinner | 3 | 29 | 0 |
| Bethel Johnson | 1 | 5 | 0 |
| Mewelde Moore | 1 | -1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Chester Taylor | 8 | 0 | 45 | 0 |
| Tony Richardson | 3 | 0 | 33 | 0 |
| Bethel Johnson | 1 | 0 | 11 | 0 |
| Mewelde Moore | 1 | 0 | 4 | 0 |
SF
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Alex Smith | 13/21 | 105 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Alex Smith | 3 | 4 | 0 |
| Frank Gore | 19 | 41 | 0 |
| Arnaz Battle | 1 | -6 | 0 |
| Michael Robinson | 3 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Frank Gore | 5 | 0 | 36 | 0 |
| Arnaz Battle | 1 | 0 | 18 | 0 |
| Michael Robinson | 1 | 0 | 5 | 0 |