2006 · Week 15
Pittsburgh Steelers at Carolina Panthers
Dec 17, 2006 · Ericsson Stadium · outdoors · grass
Recap
It wasn't close — Pittsburgh Steelers beat Carolina Panthers 37–3. ScoutIndex had favored Steelers (55%) going in. Steelers improve to 7-7; Panthers fall to 6-8. Willie Parker was the story of the game with 132 rushing yards and 1 rushing TD. Panthers turned it over 2 times to Steelers's 0.
Team stats
| PIT | CAR | |
|---|---|---|
| 19 | First downs | 12 |
| 328 | Total yards | 269 |
| 169 | Passing yards | 226 |
| 159 | Rushing yards | 43 |
| 13/20 | Comp / Att | 24/39 |
| 0 | Turnovers | 2 |
| 3 | Sacks taken | 5 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
PIT
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 11/18 | 140 | 1 | 0 |
| Cedrick Wilson | 1/1 | 21 | 0 | 0 |
| Charlie Batch | 1/1 | 8 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Ben Roethlisberger | 5 | 12 | 1 |
| Willie Parker | 23 | 132 | 1 |
| Najeh Davenport | 11 | 14 | 0 |
| John Kuhn | 1 | 2 | 0 |
| Nate Washington | 1 | 0 | 0 |
| Charlie Batch | 2 | -1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Najeh Davenport | 2 | 0 | 31 | 1 |
| John Kuhn | 1 | 0 | 15 | 0 |
| Nate Washington | 1 | 0 | 14 | 0 |
CAR
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Chris Weinke | 18/28 | 170 | 0 | 1 |
| Brett Basanez | 6/11 | 56 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Brett Basanez | 1 | 2 | 0 |
| DeShaun Foster | 7 | 42 | 0 |
| DeAngelo Williams | 2 | 2 | 0 |
| Eric Shelton | 1 | -3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| DeShaun Foster | 3 | 0 | 5 | 0 |
| DeAngelo Williams | 2 | 0 | 11 | 0 |
| Eric Shelton | 1 | 0 | 6 | 0 |