2006 · Super Bowl
Indianapolis Colts at Chicago Bears
Feb 4, 2007 · Pro Player Stadium · outdoors · grass
Recap
Indianapolis Colts topped Chicago Bears 29–17. The result matched ScoutIndex's lean toward Colts (60%). Peyton Manning was the story of the game with 247 passing yards and 1 TD. Colts out-gained the opponent 438–276 in total yards.
Team stats
| IND | CHI | |
|---|---|---|
| 23 | First downs | 11 |
| 438 | Total yards | 276 |
| 247 | Passing yards | 165 |
| 191 | Rushing yards | 111 |
| 25/38 | Comp / Att | 20/28 |
| 3 | Turnovers | 4 |
| 1 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
IND
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 25/38 | 247 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Peyton Manning | 1 | 0 | 0 |
| Dominic Rhodes | 21 | 113 | 1 |
| Joseph Addai | 19 | 77 | 0 |
| Dallas Clark | 1 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Dominic Rhodes | 1 | 0 | 8 | 0 |
| Joseph Addai | 10 | 0 | 66 | 0 |
| Dallas Clark | 4 | 0 | 36 | 0 |
CHI
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Rex Grossman | 20/28 | 165 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Rex Grossman | 2 | 0 | 0 |
| Thomas Jones | 15 | 112 | 0 |
| Cedric Benson | 2 | -1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Thomas Jones | 4 | 0 | 18 | 0 |