2007 · Week 1
Pittsburgh Steelers at Cleveland Browns
Sep 9, 2007 · Cleveland Browns Stadium · outdoors · grass
Recap
It wasn't close — Pittsburgh Steelers beat Cleveland Browns 34–7. ScoutIndex had favored Steelers (58%) going in. Steelers improve to 1-0; Browns fall to 0-1. Ben Roethlisberger was the story of the game with 161 passing yards and 4 TDs; 2 rushing yards. Browns turned it over 4 times to Steelers's 1.
Team stats
| PIT | CLE | |
|---|---|---|
| 17 | First downs | 12 |
| 367 | Total yards | 264 |
| 161 | Passing yards | 218 |
| 206 | Rushing yards | 46 |
| 12/23 | Comp / Att | 17/38 |
| 1 | Turnovers | 4 |
| 1 | Sacks taken | 6 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
PIT
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 12/23 | 161 | 4 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Ben Roethlisberger | 1 | 2 | 0 |
| Willie Parker | 27 | 109 | 0 |
| Santonio Holmes | 1 | 11 | 0 |
| Najeh Davenport | 8 | 43 | 0 |
| Cedrick Wilson | 1 | 37 | 0 |
| Carey Davis | 3 | 5 | 0 |
| Charlie Batch | 1 | -1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Willie Parker | 1 | 0 | -2 | 0 |
| Santonio Holmes | 2 | 0 | 55 | 1 |
| Najeh Davenport | 1 | 0 | 17 | 0 |
CLE
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Derek Anderson | 13/28 | 184 | 1 | 1 |
| Charlie Frye | 4/10 | 34 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Derek Anderson | 1 | -1 | 0 |
| Jamal Lewis | 11 | 35 | 0 |
| Charlie Frye | 1 | 1 | 0 |
| Lawrence Vickers | 2 | 8 | 0 |
| Jason Wright | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jamal Lewis | 2 | 0 | 11 | 0 |
| Lawrence Vickers | 2 | 0 | 7 | 1 |