2008 · Week 7
Baltimore Ravens at Miami Dolphins
Oct 19, 2008 · Pro Player Stadium · outdoors · grass
Recap
Baltimore Ravens topped Miami Dolphins 27–13. ScoutIndex's model didn't see it coming, giving Ravens only a 45% shot beforehand. Ravens improve to 3-3; Dolphins fall to 2-4. Willis McGahee was the story of the game with 105 rushing yards and 1 rushing TD; 2 catches for 47 yards.
Team stats
| BAL | MIA | |
|---|---|---|
| 20 | First downs | 19 |
| 372 | Total yards | 366 |
| 232 | Passing yards | 295 |
| 140 | Rushing yards | 71 |
| 17/23 | Comp / Att | 24/35 |
| 1 | Turnovers | 1 |
| 3 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
BAL
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 17/23 | 232 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Joe Flacco | 2 | 3 | 0 |
| Willis McGahee | 19 | 105 | 1 |
| Ray Rice | 7 | 13 | 0 |
| Le'Ron McClain | 6 | 17 | 0 |
| Lorenzo Neal | 1 | 2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Willis McGahee | 2 | 0 | 47 | 0 |
| Ray Rice | 2 | 0 | 46 | 0 |
| Le'Ron McClain | 3 | 0 | 10 | 0 |
MIA
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Chad Pennington | 24/35 | 295 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Chad Pennington | 4 | 25 | 0 |
| Patrick Cobbs | 1 | 3 | 0 |
| Ronnie Brown | 13 | 27 | 0 |
| Ricky Williams | 4 | 16 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Patrick Cobbs | 5 | 0 | 64 | 0 |
| Ronnie Brown | 1 | 0 | 1 | 0 |