2008 · Week 8
Los Angeles Rams at New England Patriots
Oct 26, 2008 · Gillette Stadium · outdoors · fieldturf
Recap
New England Patriots defeated Los Angeles Rams 23–16. ScoutIndex had favored Patriots (83%) going in. Patriots improve to 5-2; Rams fall to 2-5. Matt Cassel paced the offense with 267 passing yards and 1 TD; 22 rushing yards.
Team stats
| LAR | NE | |
|---|---|---|
| 15 | First downs | 23 |
| 391 | Total yards | 365 |
| 301 | Passing yards | 267 |
| 90 | Rushing yards | 98 |
| 18/34 | Comp / Att | 21/33 |
| 1 | Turnovers | 2 |
| 4 | Sacks taken | 3 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
LAR
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Marc Bulger | 18/34 | 301 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Donnie Avery | 1 | -1 | 0 |
| Antonio Pittman | 19 | 83 | 0 |
| Keenan Burton | 1 | 0 | 0 |
| Travis Minor | 4 | 8 | 0 |
| Dan Kreider | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Donnie Avery | 6 | 0 | 163 | 1 |
| Antonio Pittman | 3 | 0 | 22 | 0 |
| Keenan Burton | 2 | 0 | 41 | 0 |
NE
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Matt Cassel | 21/33 | 267 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Matt Cassel | 7 | 22 | 0 |
| Kevin Faulk | 13 | 60 | 0 |
| BenJarvus Green-Ellis | 9 | 16 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kevin Faulk | 4 | 0 | 47 | 1 |