2008 · Week 9
Detroit Lions at Chicago Bears
Nov 2, 2008 · Soldier Field · outdoors · grass
Recap
Chicago Bears topped Detroit Lions 27–23. The result matched ScoutIndex's lean toward Bears (80%). Bears improve to 5-3; Lions fall to 0-8. Matt Forte was the story of the game with 126 rushing yards; 1 catch for 5 yards. Lions turned it over 3 times to Bears's 1.
Team stats
| DET | CHI | |
|---|---|---|
| 21 | First downs | 18 |
| 345 | Total yards | 320 |
| 292 | Passing yards | 166 |
| 53 | Rushing yards | 154 |
| 28/47 | Comp / Att | 17/33 |
| 3 | Turnovers | 1 |
| 2 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
DET
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Dan Orlovsky | 28/47 | 292 | 2 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Dan Orlovsky | 2 | 2 | 0 |
| Calvin Johnson | 1 | -6 | 0 |
| Kevin Smith | 14 | 37 | 1 |
| Rudi Johnson | 8 | 19 | 0 |
| Moran Norris | 1 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Calvin Johnson | 8 | 0 | 94 | 1 |
| Kevin Smith | 2 | 0 | 16 | 0 |
| Rudi Johnson | 2 | 0 | 13 | 0 |
CHI
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Kyle Orton | 8/14 | 108 | 0 | 0 |
| Rex Grossman | 9/19 | 58 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Matt Forte | 22 | 126 | 0 |
| Kyle Orton | 2 | 7 | 1 |
| Rex Grossman | 2 | 3 | 1 |
| Devin Hester | 1 | 11 | 0 |
| Jason McKie | 2 | 8 | 0 |
| Kevin Jones | 1 | -1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Matt Forte | 1 | 0 | 5 | 0 |
| Devin Hester | 4 | 0 | 42 | 0 |
| Jason McKie | 1 | 0 | 9 | 0 |