2008 · Week 12
Chicago Bears at Los Angeles Rams
Nov 23, 2008 · TWA Dome · dome · fieldturf
Recap
It wasn't close — Chicago Bears beat Los Angeles Rams 27–3. ScoutIndex had favored Bears (62%) going in. Bears improve to 6-5; Rams fall to 2-9. Matt Forte was the story of the game with 132 rushing yards and 2 rushing TDs; 2 catches for 14 yards. Rams turned it over 4 times to Bears's 2.
Team stats
| CHI | LAR | |
|---|---|---|
| 18 | First downs | 13 |
| 340 | Total yards | 250 |
| 139 | Passing yards | 236 |
| 201 | Rushing yards | 14 |
| 18/29 | Comp / Att | 19/36 |
| 2 | Turnovers | 4 |
| 1 | Sacks taken | 5 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
CHI
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Kyle Orton | 18/29 | 139 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kyle Orton | 1 | -1 | 0 |
| Matt Forte | 20 | 132 | 2 |
| Devin Hester | 2 | 32 | 0 |
| Adrian Peterson | 5 | 35 | 0 |
| Rashied Davis | 1 | -2 | 0 |
| Garrett Wolfe | 3 | 5 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Matt Forte | 2 | 0 | 14 | 0 |
| Devin Hester | 5 | 0 | 57 | 0 |
| Adrian Peterson | 1 | 0 | -1 | 0 |
| Rashied Davis | 1 | 0 | 10 | 0 |
LAR
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Trent Green | 16/30 | 219 | 0 | 4 |
| Marc Bulger | 2/2 | 11 | 0 | 0 |
| Brock Berlin | 1/3 | 6 | 0 | 0 |
| Donnie Jones | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Trent Green | 2 | 1 | 0 |
| Kenneth Darby | 7 | 10 | 0 |
| Donnie Avery | 1 | -5 | 0 |
| Antonio Pittman | 9 | 8 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kenneth Darby | 3 | 0 | 29 | 0 |
| Donnie Avery | 1 | 0 | 14 | 0 |
| Antonio Pittman | 3 | 0 | 11 | 0 |