2008 · Week 17
Cleveland Browns at Pittsburgh Steelers
Dec 28, 2008 · Heinz Field · outdoors · dessograss
Recap
Pittsburgh Steelers routed Cleveland Browns 31–0. The result matched ScoutIndex's lean toward Steelers (84%). Steelers improve to 12-4; Browns fall to 4-12. Willie Parker led the way with 116 rushing yards and 1 rushing TD. Steelers out-gained the opponent 369–132 in total yards.
Team stats
| CLE | PIT | |
|---|---|---|
| 8 | First downs | 19 |
| 132 | Total yards | 369 |
| 26 | Passing yards | 193 |
| 106 | Rushing yards | 176 |
| 6/18 | Comp / Att | 17/27 |
| 2 | Turnovers | 1 |
| 3 | Sacks taken | 0 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
CLE
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Bruce Gradkowski | 5/16 | 18 | 0 | 2 |
| Josh Cribbs | 1/2 | 8 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jamal Lewis | 23 | 94 | 0 |
| Bruce Gradkowski | 1 | 2 | 0 |
| Josh Cribbs | 2 | 7 | 0 |
| Lawrence Vickers | 1 | 2 | 0 |
| Jerome Harrison | 2 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jerome Harrison | 2 | 0 | -1 | 0 |
PIT
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 9/14 | 110 | 0 | 1 |
| Byron Leftwich | 7/12 | 80 | 0 | 0 |
| Dennis Dixon | 1/1 | 3 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Willie Parker | 23 | 116 | 1 |
| Byron Leftwich | 1 | 8 | 1 |
| Mewelde Moore | 4 | 23 | 0 |
| Gary Russell | 4 | 21 | 1 |
| Carey Davis | 1 | 11 | 0 |
| Dennis Dixon | 2 | -3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Mewelde Moore | 1 | 0 | 10 | 0 |
| Carey Davis | 1 | 0 | 14 | 0 |