2009 · Week 7
Minnesota Vikings at Pittsburgh Steelers
Oct 25, 2009 · Heinz Field · outdoors · dessograss
Recap
Pittsburgh Steelers defeated Minnesota Vikings 27–17. ScoutIndex had favored Steelers (60%) going in. Steelers improve to 5-2; Vikings fall to 6-1. Ben Roethlisberger paced the offense with 175 passing yards and 1 TD; 1 rushing yard. Vikings out-gained the opponent 423–281 in total yards.
Team stats
| MIN | PIT | |
|---|---|---|
| 21 | First downs | 11 |
| 423 | Total yards | 281 |
| 334 | Passing yards | 175 |
| 89 | Rushing yards | 106 |
| 34/51 | Comp / Att | 14/26 |
| 1 | Turnovers | 1 |
| 4 | Sacks taken | 3 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
MIN
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Brett Favre | 34/51 | 334 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Brett Favre | 1 | -1 | 0 |
| Adrian Peterson | 18 | 69 | 1 |
| Percy Harvin | 1 | 7 | 0 |
| Chester Taylor | 3 | 14 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Sidney Rice | 11 | 14 | 136 | 0 |
| Adrian Peterson | 4 | 4 | 60 | 0 |
| Percy Harvin | 3 | 10 | 42 | 0 |
| Visanthe Shiancoe | 4 | 6 | 27 | 0 |
| Bernard Berrian | 2 | 3 | 18 | 0 |
| Greg Lewis | 4 | 4 | 18 | 0 |
| Chester Taylor | 1 | 3 | 7 | 0 |
| Naufahu Tahi | 3 | 4 | 13 | 0 |
| Jaymar Johnson | 1 | 1 | 9 | 0 |
| Jimmy Kleinsasser | 1 | 2 | 4 | 0 |
PIT
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 14/26 | 175 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Ben Roethlisberger | 2 | 1 | 0 |
| Mike Wallace | 2 | 19 | 0 |
| Rashard Mendenhall | 10 | 69 | 0 |
| Santonio Holmes | 1 | 1 | 0 |
| Mewelde Moore | 4 | 14 | 0 |
| Willie Parker | 1 | 2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Mike Wallace | 3 | 4 | 72 | 1 |
| Rashard Mendenhall | 1 | 2 | -1 | 0 |
| Santonio Holmes | 2 | 7 | 59 | 0 |
| Heath Miller | 6 | 6 | 38 | 0 |
| Mewelde Moore | 0 | 2 | 0 | 0 |
| David Johnson | 1 | 1 | 4 | 0 |
| Hines Ward | 1 | 3 | 3 | 0 |