2009 · Week 9
Arizona Cardinals at Chicago Bears
Nov 8, 2009 · Soldier Field · outdoors · grass
Recap
Arizona Cardinals defeated Chicago Bears 41–21. It was an upset by ScoutIndex's numbers — Cardinals had just a 47% chance going in. Cardinals improve to 5-3; Bears fall to 4-4. Kurt Warner paced the offense with 261 passing yards and 5 TDs; 3 rushing yards.
Team stats
| ARI | CHI | |
|---|---|---|
| 25 | First downs | 20 |
| 443 | Total yards | 439 |
| 261 | Passing yards | 369 |
| 182 | Rushing yards | 70 |
| 22/33 | Comp / Att | 29/47 |
| 1 | Turnovers | 1 |
| 1 | Sacks taken | 4 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
ARI
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Kurt Warner | 22/32 | 261 | 5 | 0 |
| Matt Leinart | 0/1 | 0 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kurt Warner | 1 | 3 | 0 |
| Tim Hightower | 15 | 77 | 0 |
| Chris Wells | 13 | 72 | 0 |
| Steve Breaston | 1 | 25 | 0 |
| LaRod Stephens-Howling | 1 | 5 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 9 | 14 | 123 | 2 |
| Tim Hightower | 1 | 3 | 11 | 0 |
| Steve Breaston | 5 | 6 | 66 | 1 |
| Early Doucet | 4 | 4 | 31 | 0 |
| Anthony Becht | 1 | 2 | 15 | 1 |
| Ben Patrick | 2 | 2 | 15 | 1 |
| Jerheme Urban | 0 | 1 | 0 | 0 |
CHI
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Jay Cutler | 29/47 | 369 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jay Cutler | 3 | 17 | 0 |
| Devin Hester | 2 | -3 | 0 |
| Matt Forte | 5 | 33 | 0 |
| Adrian Peterson | 2 | 23 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Devin Hester | 6 | 12 | 94 | 0 |
| Earl Bennett | 7 | 11 | 93 | 0 |
| Matt Forte | 6 | 8 | 74 | 0 |
| Greg Olsen | 5 | 7 | 71 | 3 |
| Johnny Knox | 4 | 6 | 30 | 0 |
| Desmond Clark | 1 | 3 | 7 | 0 |