2010 · Week 4
Seattle Seahawks at Los Angeles Rams
Oct 3, 2010 · TWA Dome · dome · astroplay
Recap
Los Angeles Rams defeated Seattle Seahawks 20–3. It was an upset by ScoutIndex's numbers — Rams had just a 44% chance going in. Rams improve to 2-2; Seahawks fall to 2-2. Sam Bradford paced the offense with 289 passing yards and 2 TDs; 8 rushing yards.
Team stats
| SEA | LAR | |
|---|---|---|
| 14 | First downs | 17 |
| 283 | Total yards | 377 |
| 219 | Passing yards | 289 |
| 64 | Rushing yards | 88 |
| 21/37 | Comp / Att | 23/41 |
| 1 | Turnovers | 1 |
| 4 | Sacks taken | 4 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
SEA
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Matt Hasselbeck | 20/36 | 191 | 0 | 1 |
| Michael Robinson | 1/1 | 28 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Matt Hasselbeck | 1 | 3 | 0 |
| Justin Forsett | 19 | 65 | 0 |
| Golden Tate | 1 | 1 | 0 |
| Michael Robinson | 1 | 3 | 0 |
| Leon Washington | 1 | 1 | 0 |
| Jon Ryan | 1 | -9 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Justin Forsett | 2 | 2 | 10 | 0 |
| Brandon Stokley | 4 | 8 | 62 | 0 |
| Mike Williams | 4 | 5 | 32 | 0 |
| Golden Tate | 3 | 5 | 30 | 0 |
| Michael Robinson | 1 | 3 | 4 | 0 |
| Leon Washington | 2 | 2 | 28 | 0 |
| Deon Butler | 2 | 5 | 20 | 0 |
| John Carlson | 1 | 3 | 15 | 0 |
| Deion Branch | 1 | 2 | 10 | 0 |
| Chris Baker | 1 | 1 | 8 | 0 |
LAR
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Sam Bradford | 23/41 | 289 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Sam Bradford | 2 | 8 | 0 |
| Mark Clayton | 1 | 6 | 0 |
| Steven Jackson | 22 | 70 | 0 |
| Kenneth Darby | 2 | 1 | 0 |
| Keith Toston | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Mark Clayton | 5 | 14 | 72 | 0 |
| Steven Jackson | 3 | 3 | 54 | 0 |
| Brandon Gibson | 3 | 4 | 50 | 1 |
| Danny Amendola | 5 | 8 | 46 | 0 |
| Daniel Fells | 3 | 4 | 35 | 0 |
| Kenneth Darby | 2 | 2 | 19 | 1 |
| Mardy Gilyard | 2 | 4 | 13 | 0 |