2010 · Week 17
Cincinnati Bengals at Baltimore Ravens
Jan 2, 2011 · PSINet Stadium · outdoors · fieldturf
Recap
Baltimore Ravens beat Cincinnati Bengals 13–7. The result matched ScoutIndex's lean toward Ravens (83%). Ravens improve to 12-4; Bengals fall to 4-12. Ray Rice led the way with 77 rushing yards and 1 rushing TD. Bengals out-gained the opponent 395–223 in total yards. Bengals turned it over 5 times to Ravens's 2.
Team stats
| CIN | BAL | |
|---|---|---|
| 19 | First downs | 9 |
| 395 | Total yards | 223 |
| 305 | Passing yards | 125 |
| 90 | Rushing yards | 98 |
| 32/45 | Comp / Att | 14/19 |
| 5 | Turnovers | 2 |
| 0 | Sacks taken | 4 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
CIN
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Carson Palmer | 32/45 | 305 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Carson Palmer | 2 | 3 | 0 |
| Jerome Simpson | 1 | 2 | 0 |
| Cedric Benson | 21 | 53 | 0 |
| Bernard Scott | 5 | 32 | 0 |
| Cedric Peerman | 1 | 0 | 0 |
| Chris Pressley | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jerome Simpson | 12 | 14 | 123 | 1 |
| Andre Caldwell | 7 | 11 | 94 | 0 |
| Cedric Benson | 3 | 4 | 12 | 0 |
| Bernard Scott | 1 | 1 | 9 | 0 |
| Chase Coffman | 3 | 5 | 30 | 0 |
| Jordan Shipley | 2 | 4 | 14 | 0 |
| Cedric Peerman | 1 | 2 | 11 | 0 |
| Chris Pressley | 1 | 1 | 6 | 0 |
| Reggie Kelly | 2 | 2 | 6 | 0 |
BAL
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 14/19 | 125 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Joe Flacco | 3 | 1 | 0 |
| Ray Rice | 20 | 77 | 1 |
| Donte' Stallworth | 1 | 15 | 0 |
| Willis McGahee | 2 | 5 | 0 |
| Le'Ron McClain | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Ray Rice | 0 | 1 | 0 | 0 |
| Todd Heap | 3 | 4 | 53 | 0 |
| Derrick Mason | 3 | 3 | 34 | 0 |
| T.J. Houshmandzadeh | 2 | 3 | 17 | 0 |
| Anquan Boldin | 2 | 3 | 9 | 0 |
| Willis McGahee | 1 | 1 | 8 | 0 |
| Le'Ron McClain | 3 | 3 | 4 | 0 |
| Ed Dickson | 0 | 1 | 0 | 0 |