2011 · Week 6
Cleveland Browns at Las Vegas Raiders
Oct 16, 2011 · Network Associates Coliseum · outdoors · grass
Recap
Las Vegas Raiders beat Cleveland Browns 24–17. ScoutIndex had favored Raiders (61%) going in. Raiders improve to 4-2; Browns fall to 2-3. Darren McFadden led the way with 91 rushing yards and 1 rushing TD; 1 catch for 2 yards.
Team stats
| CLE | LV | |
|---|---|---|
| 18 | First downs | 17 |
| 280 | Total yards | 338 |
| 215 | Passing yards | 187 |
| 65 | Rushing yards | 151 |
| 21/45 | Comp / Att | 15/24 |
| 1 | Turnovers | 1 |
| 2 | Sacks taken | 2 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
CLE
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Colt McCoy | 21/45 | 215 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Colt McCoy | 4 | 16 | 0 |
| Montario Hardesty | 11 | 35 | 0 |
| Peyton Hillis | 6 | 14 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Greg Little | 6 | 12 | 72 | 0 |
| Montario Hardesty | 2 | 4 | 18 | 0 |
| Benjamin Watson | 3 | 8 | 35 | 0 |
| Josh Cribbs | 2 | 5 | 30 | 0 |
| Mohamed Massaquoi | 3 | 7 | 30 | 1 |
| Evan Moore | 3 | 4 | 16 | 0 |
| Peyton Hillis | 0 | 1 | 0 | 0 |
| Alex Smith | 2 | 3 | 14 | 1 |
LV
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Kyle Boller | 8/14 | 100 | 0 | 0 |
| Jason Campbell | 6/9 | 52 | 0 | 0 |
| Shane Lechler | 1/1 | 35 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kyle Boller | 5 | 9 | 0 |
| Darren McFadden | 20 | 91 | 1 |
| Jason Campbell | 2 | 16 | 0 |
| Michael Bush | 10 | 28 | 0 |
| Manase Tonga | 1 | 12 | 0 |
| Denarius Moore | 1 | -3 | 0 |
| David Ausberry | 1 | -2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Darren McFadden | 1 | 1 | 2 | 0 |
| Darrius Heyward-Bey | 6 | 9 | 82 | 0 |
| Jacoby Ford | 3 | 4 | 43 | 0 |
| Kevin Boss | 1 | 1 | 35 | 1 |
| Michael Bush | 1 | 1 | 9 | 0 |
| Manase Tonga | 0 | 1 | 0 | 0 |
| Denarius Moore | 1 | 4 | 9 | 0 |
| David Ausberry | 1 | 1 | 4 | 0 |
| Brandon Myers | 1 | 1 | 3 | 0 |
| Louis Murphy | 0 | 1 | 0 | 0 |