2011 · Wild Card
Cincinnati Bengals at Houston Texans
Jan 7, 2012 · Reliant Stadium · closed · grass
Recap
Houston Texans blew out Cincinnati Bengals 31–10. ScoutIndex had favored Texans (68%) going in. Arian Foster paced the offense with 153 rushing yards and 2 rushing TDs; 3 catches for 29 yards. Bengals turned it over 3 times to Texans's 0.
Team stats
| CIN | HOU | |
|---|---|---|
| 19 | First downs | 18 |
| 333 | Total yards | 347 |
| 257 | Passing yards | 159 |
| 76 | Rushing yards | 188 |
| 27/42 | Comp / Att | 11/20 |
| 3 | Turnovers | 0 |
| 4 | Sacks taken | 2 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
CIN
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Andy Dalton | 27/42 | 257 | 0 | 3 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Andy Dalton | 3 | 17 | 0 |
| Brian Leonard | 3 | 34 | 0 |
| Bernard Scott | 6 | 11 | 0 |
| Cedric Benson | 7 | 14 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| A.J. Green | 5 | 12 | 47 | 0 |
| Jermaine Gresham | 5 | 6 | 46 | 0 |
| Donald Lee | 1 | 1 | 36 | 0 |
| Brian Leonard | 6 | 7 | 36 | 0 |
| Jerome Simpson | 3 | 6 | 33 | 0 |
| Bernard Scott | 3 | 4 | 29 | 0 |
| Ryan Whalen | 2 | 2 | 24 | 0 |
| Cedric Benson | 1 | 2 | -2 | 0 |
| Andrew Hawkins | 1 | 2 | 8 | 0 |
HOU
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| T.J. Yates | 11/20 | 159 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| T.J. Yates | 1 | -2 | 0 |
| Arian Foster | 24 | 153 | 2 |
| Ben Tate | 9 | 37 | 0 |
| James Casey | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Arian Foster | 3 | 3 | 29 | 0 |
| Andre Johnson | 5 | 9 | 90 | 1 |
| Owen Daniels | 2 | 6 | 29 | 0 |
| Kevin Walter | 1 | 2 | 11 | 0 |