2012 · Week 4
Cleveland Browns at Baltimore Ravens
Sep 27, 2012 · PSINet Stadium · outdoors · sportturf
Recap
Baltimore Ravens topped Cleveland Browns 23–16. The result matched ScoutIndex's lean toward Ravens (84%). Ravens improve to 3-1; Browns fall to 0-4. Joe Flacco was the story of the game with 356 passing yards and 1 TD; 4 rushing yards and 1 rushing TD.
Team stats
| CLE | BAL | |
|---|---|---|
| 18 | First downs | 21 |
| 363 | Total yards | 457 |
| 320 | Passing yards | 356 |
| 43 | Rushing yards | 101 |
| 25/52 | Comp / Att | 28/46 |
| 1 | Turnovers | 1 |
| 1 | Sacks taken | 4 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
CLE
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Brandon Weeden | 25/52 | 320 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Greg Little | 1 | -2 | 0 |
| Trent Richardson | 14 | 47 | 1 |
| Travis Benjamin | 1 | 0 | 0 |
| Chris Ogbonnaya | 1 | -2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Greg Little | 4 | 10 | 77 | 0 |
| Trent Richardson | 4 | 6 | 57 | 0 |
| Jordan Norwood | 4 | 10 | 56 | 0 |
| Benjamin Watson | 5 | 6 | 52 | 0 |
| Travis Benjamin | 2 | 5 | 26 | 0 |
| Josh Gordon | 1 | 1 | 16 | 0 |
| Jordan Cameron | 1 | 6 | 15 | 0 |
| Josh Cribbs | 2 | 2 | 11 | 0 |
| Chris Ogbonnaya | 2 | 4 | 10 | 0 |
BAL
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 28/46 | 356 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Joe Flacco | 2 | 4 | 1 |
| Torrey Smith | 1 | 0 | 0 |
| Ray Rice | 18 | 49 | 0 |
| Bernard Pierce | 6 | 48 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Anquan Boldin | 9 | 12 | 131 | 0 |
| Torrey Smith | 6 | 10 | 97 | 1 |
| Ray Rice | 8 | 11 | 47 | 0 |
| Tandon Doss | 1 | 2 | 39 | 0 |
| Vonta Leach | 2 | 2 | 25 | 0 |
| Jacoby Jones | 2 | 7 | 17 | 0 |
| Dennis Pitta | 0 | 2 | 0 | 0 |