2012 · Week 9
Minnesota Vikings at Seattle Seahawks
Nov 4, 2012 · Seahawks Stadium · outdoors · fieldturf
Recap
Seattle Seahawks beat Minnesota Vikings 30–20. ScoutIndex had favored Seahawks (63%) going in. Seahawks improve to 5-4; Vikings fall to 5-4. Russell Wilson led the way with 173 passing yards and 3 TDs; 27 rushing yards. Vikings turned it over 2 times to Seahawks's 0.
Team stats
| MIN | SEA | |
|---|---|---|
| 14 | First downs | 25 |
| 306 | Total yards | 393 |
| 63 | Passing yards | 198 |
| 243 | Rushing yards | 195 |
| 11/22 | Comp / Att | 17/25 |
| 2 | Turnovers | 0 |
| 4 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
MIN
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Christian Ponder | 11/22 | 63 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Adrian Peterson | 17 | 182 | 2 |
| Christian Ponder | 5 | 23 | 0 |
| Percy Harvin | 4 | 24 | 0 |
| Toby Gerhart | 1 | 14 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Adrian Peterson | 3 | 4 | 11 | 0 |
| Percy Harvin | 2 | 6 | 10 | 0 |
| Toby Gerhart | 1 | 2 | 3 | 0 |
| Jerome Simpson | 1 | 2 | 14 | 0 |
| Allen Reisner | 1 | 1 | 13 | 0 |
| Michael Jenkins | 2 | 2 | 8 | 0 |
| Rhett Ellison | 1 | 1 | 4 | 0 |
| Kyle Rudolph | 0 | 2 | 0 | 0 |
| Jerome Felton | 0 | 1 | 0 | 0 |
| Devin Aromashodu | 0 | 1 | 0 | 0 |
SEA
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 16/24 | 173 | 3 | 0 |
| Sidney Rice | 1/1 | 25 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Russell Wilson | 9 | 27 | 0 |
| Marshawn Lynch | 26 | 124 | 1 |
| Golden Tate | 2 | 21 | 0 |
| Michael Robinson | 3 | 2 | 0 |
| Robert Turbin | 5 | 21 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Marshawn Lynch | 2 | 2 | 26 | 0 |
| Sidney Rice | 4 | 4 | 54 | 1 |
| Zach Miller | 2 | 3 | 47 | 0 |
| Golden Tate | 4 | 6 | 28 | 2 |
| Michael Robinson | 2 | 3 | 22 | 0 |
| Robert Turbin | 1 | 1 | 9 | 0 |
| Jermaine Kearse | 1 | 2 | 6 | 0 |
| Doug Baldwin | 1 | 3 | 6 | 0 |