2014 · Week 6
New England Patriots at Buffalo Bills
Oct 12, 2014 · Ralph Wilson Stadium · outdoors · a_turf
Recap
New England Patriots defeated Buffalo Bills 37–22. The result matched ScoutIndex's lean toward Patriots (59%). Patriots improve to 4-2; Bills fall to 3-3. Tom Brady paced the offense with 361 passing yards and 4 TDs; 3 rushing yards. Bills turned it over 2 times to Patriots's 0.
Team stats
| NE | BUF | |
|---|---|---|
| 17 | First downs | 18 |
| 411 | Total yards | 367 |
| 361 | Passing yards | 299 |
| 50 | Rushing yards | 68 |
| 27/37 | Comp / Att | 24/38 |
| 0 | Turnovers | 2 |
| 2 | Sacks taken | 5 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
NE
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Tom Brady | 27/37 | 361 | 4 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tom Brady | 4 | 3 | 0 |
| Julian Edelman | 1 | 10 | 0 |
| Stevan Ridley | 10 | 23 | 0 |
| Brandon Bolden | 6 | 10 | 0 |
| Shane Vereen | 5 | 4 | 0 |
| James Develin | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Brandon LaFell | 4 | 6 | 97 | 2 |
| Rob Gronkowski | 7 | 9 | 94 | 0 |
| Julian Edelman | 9 | 12 | 91 | 0 |
| Brian Tyms | 1 | 2 | 43 | 1 |
| Stevan Ridley | 1 | 1 | 6 | 0 |
| Michael Hoomanawanui | 1 | 1 | 15 | 0 |
| Aaron Dobson | 1 | 1 | 9 | 0 |
| Shane Vereen | 1 | 3 | 3 | 0 |
| James Develin | 1 | 1 | 2 | 0 |
| Timothy Wright | 1 | 1 | 1 | 1 |
BUF
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Kyle Orton | 24/38 | 299 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Fred Jackson | 10 | 26 | 1 |
| Anthony Dixon | 7 | 23 | 0 |
| C.J. Spiller | 6 | 19 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Scott Chandler | 6 | 9 | 105 | 0 |
| Robert Woods | 7 | 10 | 78 | 1 |
| Chris Hogan | 5 | 6 | 72 | 1 |
| Sammy Watkins | 2 | 3 | 27 | 0 |
| Fred Jackson | 4 | 6 | 17 | 0 |
| C.J. Spiller | 0 | 1 | 0 | 0 |
| Marquise Goodwin | 0 | 3 | 0 | 0 |