2014 · Week 16
Indianapolis Colts at Dallas Cowboys
Dec 21, 2014 · Cowboys Stadium · closed · matrixturf
Recap
Dallas Cowboys routed Indianapolis Colts 42–7. ScoutIndex had favored Cowboys (61%) going in. Cowboys improve to 11-4; Colts fall to 10-5. Tony Romo led the way with 218 passing yards and 4 TDs; 28 rushing yards. Cowboys out-gained the opponent 388–236 in total yards.
Team stats
| IND | DAL | |
|---|---|---|
| 12 | First downs | 23 |
| 236 | Total yards | 388 |
| 235 | Passing yards | 261 |
| 1 | Rushing yards | 127 |
| 30/44 | Comp / Att | 19/21 |
| 2 | Turnovers | 1 |
| 2 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
IND
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Matt Hasselbeck | 15/21 | 126 | 1 | 0 |
| Andrew Luck | 15/22 | 109 | 0 | 2 |
| Patrick McAfee | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Dan Herron | 7 | 3 | 0 |
| Zurlon Tipton | 1 | -3 | 0 |
| Trent Richardson | 2 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Hakeem Nicks | 9 | 11 | 72 | 0 |
| Dan Herron | 3 | 4 | 37 | 0 |
| Coby Fleener | 4 | 7 | 36 | 0 |
| Zurlon Tipton | 4 | 4 | 23 | 1 |
| Jack Doyle | 2 | 3 | 23 | 0 |
| Reggie Wayne | 3 | 5 | 23 | 0 |
| Josh Cribbs | 1 | 1 | 8 | 0 |
| Trent Richardson | 2 | 2 | 8 | 0 |
| Donte Moncrief | 2 | 3 | 5 | 0 |
| Dewey McDonald | 0 | 1 | 0 | 0 |
| Dwayne Allen | 0 | 3 | 0 | 0 |
DAL
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Tony Romo | 18/20 | 218 | 4 | 0 |
| Brandon Weeden | 1/1 | 43 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tony Romo | 3 | 28 | 0 |
| DeMarco Murray | 22 | 58 | 1 |
| Joseph Randle | 13 | 37 | 0 |
| Lance Dunbar | 2 | 4 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jason Witten | 7 | 7 | 90 | 1 |
| Dez Bryant | 5 | 5 | 73 | 1 |
| Terrance Williams | 2 | 2 | 52 | 2 |
| Joseph Randle | 1 | 1 | 7 | 0 |
| Cole Beasley | 2 | 3 | 29 | 1 |
| Lance Dunbar | 2 | 2 | 10 | 0 |
| Dwayne Harris | 0 | 1 | 0 | 0 |