2014 · Week 17
New York Jets at Miami Dolphins
Dec 28, 2014 · Pro Player Stadium · outdoors · grass
Recap
New York Jets topped Miami Dolphins 37–24. It was an upset by ScoutIndex's numbers — Jets had just a 23% chance going in. Jets improve to 4-12; Dolphins fall to 8-8. Geno Smith was the story of the game with 358 passing yards and 3 TDs; 18 rushing yards.
Team stats
| NYJ | MIA | |
|---|---|---|
| 17 | First downs | 21 |
| 500 | Total yards | 438 |
| 396 | Passing yards | 259 |
| 104 | Rushing yards | 179 |
| 21/27 | Comp / Att | 23/39 |
| 1 | Turnovers | 0 |
| 1 | Sacks taken | 7 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
NYJ
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Geno Smith | 20/25 | 358 | 3 | 0 |
| Ryan Quigley | 1/1 | 38 | 0 | 0 |
| Jeremy Kerley | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Geno Smith | 5 | 18 | 0 |
| Chris Owusu | 1 | 23 | 1 |
| Jeremy Kerley | 2 | 11 | 0 |
| Chris Ivory | 13 | 29 | 0 |
| Chris Johnson | 10 | 20 | 0 |
| John Conner | 2 | 3 | 0 |
| Bilal Powell | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Geno Smith | 0 | 1 | 0 | 0 |
| Eric Decker | 10 | 11 | 221 | 1 |
| Zach Sudfeld | 2 | 2 | 44 | 0 |
| Chris Owusu | 1 | 1 | 36 | 0 |
| Jace Amaro | 3 | 4 | 34 | 0 |
| Jeremy Kerley | 1 | 2 | 33 | 0 |
| Chris Ivory | 1 | 1 | 8 | 1 |
| Jeff Cumberland | 2 | 3 | 23 | 1 |
| Chris Johnson | 1 | 2 | -3 | 0 |
MIA
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Ryan Tannehill | 23/39 | 259 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Lamar Miller | 19 | 178 | 1 |
| Daniel Thomas | 1 | 1 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Lamar Miller | 0 | 2 | 0 | 0 |
| Brian Hartline | 5 | 6 | 94 | 0 |
| Jarvis Landry | 5 | 9 | 55 | 0 |
| Charles Clay | 5 | 6 | 45 | 1 |
| Brandon Gibson | 3 | 7 | 27 | 0 |
| Damien Williams | 2 | 2 | 22 | 0 |
| Dion Sims | 2 | 4 | 15 | 0 |
| Daniel Thomas | 1 | 2 | 1 | 0 |
| Mike Wallace | 0 | 1 | 0 | 0 |