2015 · Week 6
New York Giants at Philadelphia Eagles
Oct 19, 2015 · Lincoln Financial Field · outdoors · grass
Recap
Philadelphia Eagles topped New York Giants 27–7. ScoutIndex had favored Eagles (59%) going in. Eagles improve to 3-3; Giants fall to 3-3. Sam Bradford was the story of the game with 280 passing yards and 1 TD; 2 rushing yards. Eagles out-gained the opponent 438–270 in total yards.
Team stats
| NYG | PHI | |
|---|---|---|
| 14 | First downs | 21 |
| 270 | Total yards | 438 |
| 189 | Passing yards | 280 |
| 81 | Rushing yards | 158 |
| 24/38 | Comp / Att | 24/38 |
| 3 | Turnovers | 4 |
| 3 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
NYG
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Eli Manning | 24/38 | 189 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Eli Manning | 1 | 12 | 0 |
| Rashad Jennings | 13 | 63 | 0 |
| Shane Vereen | 4 | 0 | 0 |
| Andre Williams | 5 | 6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Rashad Jennings | 3 | 3 | 20 | 0 |
| Odell Beckham Jr. | 7 | 8 | 61 | 1 |
| Rueben Randle | 5 | 6 | 44 | 0 |
| Larry Donnell | 3 | 5 | 29 | 0 |
| Will Tye | 2 | 3 | 22 | 0 |
| Dwayne Harris | 2 | 4 | 18 | 0 |
| Shane Vereen | 1 | 4 | 6 | 0 |
| Ereck Flowers | 1 | 1 | -11 | 0 |
| Myles White | 0 | 1 | 0 | 0 |
| Geremy Davis | 0 | 1 | 0 | 0 |
PHI
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Sam Bradford | 24/38 | 280 | 1 | 3 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Sam Bradford | 5 | 2 | 0 |
| DeMarco Murray | 21 | 112 | 1 |
| Ryan Mathews | 9 | 40 | 0 |
| Darren Sproles | 2 | 4 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| DeMarco Murray | 3 | 4 | 14 | 0 |
| Riley Cooper | 3 | 6 | 76 | 1 |
| Miles Austin | 3 | 3 | 60 | 0 |
| Jordan Matthews | 6 | 11 | 59 | 0 |
| Zach Ertz | 4 | 7 | 43 | 0 |
| Ryan Mathews | 1 | 1 | 6 | 0 |
| Josh Huff | 3 | 3 | 19 | 0 |
| Darren Sproles | 1 | 2 | 3 | 0 |