2015 · Week 10
New England Patriots at New York Giants
Nov 15, 2015 · New Meadowlands Stadium · outdoors · fieldturf
Recap
New England Patriots edged New York Giants 27–26. The result matched ScoutIndex's lean toward Patriots (71%). Patriots improve to 9-0; Giants fall to 5-5. Tom Brady led the way with 334 passing yards and 2 TDs; 9 rushing yards.
Team stats
| NE | NYG | |
|---|---|---|
| 20 | First downs | 18 |
| 411 | Total yards | 441 |
| 334 | Passing yards | 361 |
| 77 | Rushing yards | 80 |
| 26/42 | Comp / Att | 24/44 |
| 1 | Turnovers | 0 |
| 3 | Sacks taken | 3 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
NE
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Tom Brady | 26/42 | 334 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tom Brady | 2 | 9 | 0 |
| LeGarrette Blount | 19 | 66 | 1 |
| James White | 1 | 5 | 0 |
| Brandon Bolden | 1 | -3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Rob Gronkowski | 5 | 7 | 113 | 1 |
| Danny Amendola | 10 | 11 | 79 | 0 |
| LeGarrette Blount | 2 | 2 | 11 | 0 |
| Brandon LaFell | 2 | 6 | 66 | 0 |
| Julian Edelman | 4 | 5 | 53 | 0 |
| James White | 1 | 1 | 6 | 0 |
| Aaron Dobson | 1 | 4 | 5 | 0 |
| Scott Chandler | 1 | 3 | 1 | 1 |
| Brandon Bolden | 0 | 1 | 0 | 0 |
| Michael Williams | 0 | 1 | 0 | 0 |
NYG
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Eli Manning | 24/44 | 361 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Eli Manning | 1 | 10 | 0 |
| Rashad Jennings | 11 | 39 | 0 |
| Orleans Darkwa | 5 | 15 | 0 |
| Shane Vereen | 4 | 14 | 0 |
| Andre Williams | 2 | 2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Odell Beckham Jr. | 4 | 12 | 104 | 1 |
| Dwayne Harris | 6 | 9 | 82 | 1 |
| Will Tye | 5 | 7 | 56 | 0 |
| Rueben Randle | 3 | 4 | 51 | 0 |
| Rashad Jennings | 2 | 3 | 12 | 0 |
| Myles White | 1 | 3 | 28 | 0 |
| Jerome Cunningham | 1 | 2 | 16 | 0 |
| Shane Vereen | 2 | 4 | 12 | 0 |