2015 · Week 17
Philadelphia Eagles at New York Giants
Jan 3, 2016 · New Meadowlands Stadium · outdoors · fieldturf
Recap
Philadelphia Eagles defeated New York Giants 35–30. It was an upset by ScoutIndex's numbers — Eagles had just a 40% chance going in. Eagles improve to 7-9; Giants fall to 6-10. Sam Bradford paced the offense with 320 passing yards and 2 TDs.
Team stats
| PHI | NYG | |
|---|---|---|
| 23 | First downs | 29 |
| 440 | Total yards | 510 |
| 320 | Passing yards | 302 |
| 120 | Rushing yards | 208 |
| 30/38 | Comp / Att | 24/43 |
| 2 | Turnovers | 0 |
| 1 | Sacks taken | 2 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
PHI
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Sam Bradford | 30/38 | 320 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Sam Bradford | 2 | -2 | 0 |
| DeMarco Murray | 12 | 69 | 1 |
| Darren Sproles | 3 | 24 | 1 |
| Kenjon Barner | 5 | 18 | 0 |
| Ryan Mathews | 4 | 11 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Zach Ertz | 9 | 9 | 152 | 0 |
| DeMarco Murray | 0 | 1 | 0 | 0 |
| Jordan Matthews | 7 | 9 | 54 | 2 |
| Brent Celek | 2 | 2 | 38 | 0 |
| Darren Sproles | 3 | 3 | 20 | 0 |
| Nelson Agholor | 2 | 3 | 23 | 0 |
| Kenjon Barner | 5 | 5 | 21 | 0 |
| Ryan Mathews | 1 | 2 | 7 | 0 |
| Trey Burton | 1 | 1 | 5 | 0 |
| Josh Huff | 0 | 2 | 0 | 0 |
| Riley Cooper | 0 | 1 | 0 | 0 |
NYG
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Eli Manning | 24/43 | 302 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Rashad Jennings | 27 | 170 | 1 |
| Shane Vereen | 4 | 12 | 0 |
| Andre Williams | 5 | 26 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Rashad Jennings | 2 | 5 | 6 | 0 |
| Rueben Randle | 4 | 7 | 79 | 1 |
| Shane Vereen | 6 | 8 | 72 | 0 |
| Will Tye | 5 | 8 | 67 | 1 |
| Odell Beckham Jr. | 5 | 7 | 54 | 0 |
| Hakeem Nicks | 2 | 4 | 24 | 0 |
| Myles White | 0 | 3 | 0 | 0 |