2016 · Week 4
Kansas City Chiefs at Pittsburgh Steelers
Oct 2, 2016 · Heinz Field · outdoors · grass
Recap
It wasn't close — Pittsburgh Steelers beat Kansas City Chiefs 43–14. ScoutIndex had favored Steelers (54%) going in. Steelers improve to 3-1; Chiefs fall to 2-2. Ben Roethlisberger was the story of the game with 300 passing yards and 5 TDs. Chiefs turned it over 2 times to Steelers's 0.
Team stats
| KC | PIT | |
|---|---|---|
| 20 | First downs | 17 |
| 374 | Total yards | 449 |
| 287 | Passing yards | 300 |
| 87 | Rushing yards | 149 |
| 30/50 | Comp / Att | 22/27 |
| 2 | Turnovers | 0 |
| 4 | Sacks taken | 2 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
KC
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Alex Smith | 30/50 | 287 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Alex Smith | 1 | 2 | 0 |
| Spencer Ware | 13 | 82 | 0 |
| Tyreek Hill | 1 | -2 | 0 |
| Knile Davis | 1 | -2 | 0 |
| Jamaal Charles | 2 | 7 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Spencer Ware | 1 | 5 | 14 | 0 |
| Jeremy Maclin | 5 | 8 | 78 | 0 |
| Chris Conley | 6 | 7 | 70 | 0 |
| Albert Wilson | 5 | 8 | 52 | 0 |
| Tyreek Hill | 5 | 7 | 24 | 1 |
| Travis Kelce | 5 | 8 | 23 | 1 |
| Knile Davis | 2 | 3 | 14 | 0 |
| Demetrius Harris | 1 | 1 | 12 | 0 |
| Jamaal Charles | 0 | 1 | 0 | 0 |
| Ross Travis | 0 | 1 | 0 | 0 |
PIT
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 22/27 | 300 | 5 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Ben Roethlisberger | 1 | -1 | 0 |
| Le'Veon Bell | 18 | 144 | 0 |
| Sammie Coates | 1 | -1 | 0 |
| DeAngelo Williams | 4 | 7 | 1 |
| Landry Jones | 2 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Le'Veon Bell | 5 | 6 | 34 | 0 |
| Sammie Coates | 6 | 8 | 79 | 0 |
| Antonio Brown | 4 | 5 | 64 | 2 |
| Darrius Heyward-Bey | 1 | 1 | 31 | 1 |
| Markus Wheaton | 1 | 1 | 30 | 1 |
| David Johnson | 1 | 1 | 26 | 0 |
| Xavier Grimble | 1 | 2 | 19 | 0 |
| Jesse James | 2 | 2 | 15 | 1 |
| DeAngelo Williams | 1 | 1 | 2 | 0 |