2017 · Wild Card
Carolina Panthers at New Orleans Saints
Jan 7, 2018 · Louisiana Superdome · dome · sportturf
Recap
New Orleans Saints defeated Carolina Panthers 31–26. ScoutIndex had favored Saints (64%) going in. Drew Brees paced the offense with 376 passing yards and 2 TDs.
Team stats
| CAR | NO | |
|---|---|---|
| 21 | First downs | 20 |
| 456 | Total yards | 417 |
| 349 | Passing yards | 376 |
| 107 | Rushing yards | 41 |
| 24/41 | Comp / Att | 23/33 |
| 0 | Turnovers | 1 |
| 4 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
CAR
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Cam Newton | 24/40 | 349 | 2 | 0 |
| Derek Anderson | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Cam Newton | 8 | 37 | 0 |
| Christian McCaffrey | 6 | 16 | 0 |
| Jonathan Stewart | 11 | 51 | 0 |
| Fozzy Whittaker | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Greg Olsen | 8 | 12 | 107 | 1 |
| Christian McCaffrey | 6 | 8 | 101 | 1 |
| Devin Funchess | 4 | 8 | 79 | 0 |
| Kaelin Clay | 3 | 4 | 32 | 0 |
| Brenton Bersin | 2 | 2 | 27 | 0 |
| Ed Dickson | 1 | 2 | 3 | 0 |
| Russell Shepard | 0 | 2 | 0 | 0 |
NO
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Drew Brees | 23/33 | 376 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Drew Brees | 1 | -1 | 0 |
| Alvin Kamara | 10 | 23 | 1 |
| Mark Ingram | 9 | 22 | 0 |
| Zach Line | 1 | 1 | 1 |
| Tommylee Lewis | 1 | -4 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Michael Thomas | 8 | 9 | 131 | 0 |
| Ted Ginn | 4 | 6 | 115 | 1 |
| Josh Hill | 3 | 4 | 49 | 1 |
| Brandon Coleman | 4 | 5 | 44 | 0 |
| Alvin Kamara | 1 | 3 | 10 | 0 |
| Mark Ingram | 1 | 1 | 13 | 0 |
| Willie Snead | 1 | 1 | 7 | 0 |
| Zach Line | 1 | 1 | 7 | 0 |