2018 · Week 10
Jacksonville Jaguars at Indianapolis Colts
Nov 11, 2018 · Lucas Oil Stadium · closed · fieldturf
Recap
Indianapolis Colts held off Jacksonville Jaguars 29–26. The result matched ScoutIndex's lean toward Colts (56%). Colts improve to 4-5; Jaguars fall to 3-6. Andrew Luck paced the offense with 285 passing yards and 3 TDs.
Team stats
| JAX | IND | |
|---|---|---|
| 22 | First downs | 15 |
| 415 | Total yards | 366 |
| 324 | Passing yards | 285 |
| 91 | Rushing yards | 81 |
| 27/39 | Comp / Att | 21/29 |
| 1 | Turnovers | 1 |
| 0 | Sacks taken | 0 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
JAX
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Blake Bortles | 26/38 | 320 | 2 | 0 |
| Logan Cooke | 1/1 | 4 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Blake Bortles | 2 | 8 | 0 |
| Leonard Fournette | 24 | 53 | 1 |
| T.J. Yeldon | 3 | 12 | 0 |
| Dede Westbrook | 2 | 13 | 0 |
| Carlos Hyde | 3 | 5 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Donte Moncrief | 3 | 4 | 98 | 1 |
| Leonard Fournette | 5 | 5 | 56 | 1 |
| T.J. Yeldon | 5 | 6 | 51 | 0 |
| James O'Shaughnessy | 5 | 6 | 46 | 0 |
| Dede Westbrook | 5 | 10 | 30 | 0 |
| Blake Bell | 2 | 3 | 27 | 0 |
| Rashad Greene | 1 | 1 | 11 | 0 |
| Tommy Bohanon | 1 | 1 | 5 | 0 |
| DJ Chark | 0 | 2 | 0 | 0 |
IND
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 21/29 | 285 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Andrew Luck | 5 | -2 | 0 |
| Eric Ebron | 1 | 2 | 1 |
| Jordan Wilkins | 1 | 53 | 0 |
| Marlon Mack | 12 | 29 | 0 |
| Nyheim Hines | 3 | 3 | 0 |
| Chester Rogers | 1 | -4 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| T.Y. Hilton | 3 | 7 | 77 | 0 |
| Eric Ebron | 3 | 3 | 69 | 2 |
| Dontrelle Inman | 4 | 4 | 41 | 0 |
| Jack Doyle | 3 | 3 | 36 | 0 |
| Marlon Mack | 2 | 2 | 9 | 0 |
| Mo Alie-Cox | 2 | 4 | 28 | 1 |
| Nyheim Hines | 3 | 4 | 19 | 0 |
| Ryan Grant | 1 | 1 | 6 | 0 |
| Chester Rogers | 0 | 1 | 0 | 0 |