2019 · Week 9
Indianapolis Colts at Pittsburgh Steelers
Nov 3, 2019 · Heinz Field · outdoors · grass
Recap
Pittsburgh Steelers held off Indianapolis Colts 26–24. The result matched ScoutIndex's lean toward Steelers (56%). Steelers improve to 4-4; Colts fall to 5-3. Mason Rudolph paced the offense with 191 passing yards and 1 TD; 5 rushing yards.
Team stats
| IND | PIT | |
|---|---|---|
| 20 | First downs | 14 |
| 366 | Total yards | 281 |
| 227 | Passing yards | 191 |
| 139 | Rushing yards | 90 |
| 21/31 | Comp / Att | 26/35 |
| 1 | Turnovers | 2 |
| 5 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
IND
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Brian Hoyer | 17/26 | 168 | 3 | 1 |
| Jacoby Brissett | 4/5 | 59 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Brian Hoyer | 1 | 6 | 0 |
| Marlon Mack | 21 | 89 | 0 |
| Jacoby Brissett | 2 | 4 | 0 |
| Parris Campbell | 3 | 27 | 0 |
| Nyheim Hines | 1 | 7 | 0 |
| Jordan Wilkins | 1 | 6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Zach Pascal | 5 | 6 | 76 | 1 |
| Parris Campbell | 5 | 5 | 53 | 0 |
| Chester Rogers | 3 | 5 | 22 | 1 |
| Jack Doyle | 3 | 4 | 22 | 1 |
| Nyheim Hines | 1 | 3 | 21 | 0 |
| Eric Ebron | 2 | 2 | 16 | 0 |
| Mo Alie-Cox | 1 | 1 | 11 | 0 |
| Jordan Wilkins | 1 | 2 | 6 | 0 |
| Deon Cain | 0 | 2 | 0 | 0 |
PIT
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Mason Rudolph | 26/35 | 191 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Mason Rudolph | 3 | 5 | 0 |
| Jaylen Samuels | 8 | 10 | 0 |
| Trey Edmunds | 12 | 73 | 0 |
| Diontae Johnson | 1 | 2 | 0 |
| Tony Brooks-James | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jaylen Samuels | 13 | 13 | 73 | 0 |
| James Washington | 4 | 4 | 69 | 0 |
| Vance McDonald | 5 | 7 | 30 | 1 |
| JuJu Smith-Schuster | 3 | 5 | 16 | 0 |
| Diontae Johnson | 1 | 2 | 3 | 0 |
| Nick Vannett | 0 | 1 | 0 | 0 |
| Roosevelt Nix | 0 | 1 | 0 | 0 |
| Johnny Holton | 0 | 1 | 0 | 0 |