2001 · Week 8
Carolina Panthers at Miami Dolphins
Nov 4, 2001 · Pro Player Stadium · outdoors · grass
Recap
Miami Dolphins defeated Carolina Panthers 23–6. ScoutIndex had favored Dolphins (77%) going in. Dolphins improve to 5-2; Panthers fall to 1-7. Jay Fiedler paced the offense with 287 passing yards and 1 TD; 4 rushing yards.
Team stats
| CAR | MIA | |
|---|---|---|
| 11 | First downs | 16 |
| 302 | Total yards | 346 |
| 199 | Passing yards | 287 |
| 103 | Rushing yards | 59 |
| 15/33 | Comp / Att | 20/33 |
| 1 | Turnovers | 1 |
| 4 | Sacks taken | 1 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
CAR
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Chris Weinke | 9/21 | 158 | 0 | 1 |
| Dameyune Craig | 4/8 | 34 | 0 | 0 |
| Matt Lytle | 2/4 | 7 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Chris Weinke | 1 | 16 | 0 |
| Richard Huntley | 12 | 49 | 0 |
| Dameyune Craig | 3 | 20 | 0 |
| Steve Smith | 1 | 10 | 0 |
| Brad Hoover | 3 | 8 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Isaac Byrd | 3 | 4 | 80 | 0 |
| Richard Huntley | 2 | 4 | 13 | 0 |
| Muhsin Muhammad | 4 | 8 | 45 | 0 |
| Steve Smith | 1 | 1 | 29 | 0 |
| Wesley Walls | 3 | 5 | 23 | 0 |
| Brad Hoover | 1 | 2 | 6 | 0 |
| Kris Mangum | 1 | 2 | 3 | 0 |
| Donald Hayes | 0 | 6 | 0 | 0 |
MIA
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Jay Fiedler | 20/33 | 287 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jay Fiedler | 4 | 4 | 0 |
| James McKnight | 1 | 9 | 0 |
| Lamar Smith | 18 | 37 | 0 |
| Travis Minor | 4 | 13 | 0 |
| Rob Konrad | 1 | 1 | 0 |
| Olindo Mare | 1 | -5 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Oronde Gadsden | 5 | 8 | 102 | 0 |
| James McKnight | 4 | 5 | 67 | 0 |
| Chris Chambers | 4 | 7 | 54 | 0 |
| Lamar Smith | 0 | 2 | 0 | 0 |
| Travis Minor | 2 | 4 | 20 | 0 |
| Jeff Ogden | 1 | 1 | 18 | 0 |
| Rob Konrad | 2 | 3 | 13 | 1 |
| Hunter Goodwin | 1 | 2 | 7 | 0 |
| Jed Weaver | 1 | 1 | 6 | 0 |