2026 · Week 7
Pittsburgh Steelers at New Orleans Saints
Oct 25, 2026 · Stade de France · dome · sportturf
PIT — projected
Aaron Rodgers QB
Pass yds183.5 (84.7–282.2)52% 180.5+
Pass TD1.4 (0–3)43% 1.5+
INT0.5 (0–1)40% 0.5+
Rush yds15.6 (0–33.6)50% 15.5+
Mason Rudolph QB
Pass yds136.4 (63–209.8)47% 140.5+
Pass TD0.9 (0–2)60% 0.5+
INT0.6 (0–2)42% 0.5+
Rush yds24.9 (6.9–42.8)48% 25.5+
Rico Dowdle RB
Rush yds61.1 (18–104.2)51% 60.5+
Rush TD0.3 (0–1)26% 0.5+
Rec1.9 (0–4)58% 1.5+
Rec yds17.8 (0–35.8)57% 15.5+
Jaylen Warren RB
Rush yds58.4 (17.2–99.5)47% 60.5+
Rush TD0.3 (0–1)27% 0.5+
Rec2.1 (0–4)34% 2.5+
Rec yds19.8 (1.9–37.8)48% 20.5+
DK Metcalf WR
Rec3.3 (1–6)41% 3.5+
Rec yds43.8 (10.1–77.4)47% 45.5+
Rec TD0.4 (0–1)31% 0.5+
Michael Pittman WR
Rec3.8 (1–6)52% 3.5+
Rec yds37.7 (8.7–66.7)54% 35.5+
Rec TD0.4 (0–1)32% 0.5+
Pat Freiermuth TE
Rec2.8 (1–5)53% 2.5+
Rec yds32.0 (7.4–56.6)53% 30.5+
Rec TD0.2 (0–1)19% 0.5+
Darnell Washington TE
Rec2.5 (1–5)47% 2.5+
Rec yds29.4 (6.8–51.9)47% 30.5+
Rec TD0.1 (0–1)10% 0.5+
NO — projected
Tyler Shough QB
Pass yds250.9 (115.9–386)50% 250.5+
Pass TD1.3 (0–3)36% 1.5+
INT0.6 (0–2)44% 0.5+
Rush yds23.6 (5.7–41.5)45% 25.5+
Spencer Rattler QB
Pass yds225.9 (104.3–347.5)48% 230.5+
Pass TD1.3 (0–3)37% 1.5+
INT0.6 (0–2)45% 0.5+
Rush yds25.4 (7.5–43.4)50% 25.5+
Zach Wilson QB
Pass yds169.6 (78.3–260.9)50% 170.5+
Pass TD1.0 (0–2)62% 0.5+
INT0.4 (0–1)34% 0.5+
Rush yds24.1 (6.2–42.1)46% 25.5+
Chris Olave WR
Rec6.1 (3–9)41% 6.5+
Rec yds72.4 (16.7–128.1)52% 70.5+
Rec TD0.5 (0–1)41% 0.5+
Travis Etienne RB
Rush yds58.6 (17.3–100)48% 60.5+
Rush TD0.3 (0–1)25% 0.5+
Rec2.5 (1–5)45% 2.5+
Rec yds22.4 (4.4–40.3)55% 20.5+
Juwan Johnson TE
Rec4.9 (2–8)54% 4.5+
Rec yds58.5 (13.5–103.4)48% 60.5+
Rec TD0.3 (0–1)22% 0.5+
Alvin Kamara RB
Rush yds43.2 (12.7–73.6)46% 45.5+
Rush TD0.1 (0–1)12% 0.5+
Rec3.2 (1–6)39% 3.5+
Rec yds24.0 (5.5–42.5)46% 25.5+
Audric Estimé RB
Rush yds41.7 (12.3–71.2)52% 40.5+
Rush TD0.2 (0–1)18% 0.5+
Rec2.9 (1–5)55% 2.5+
Rec yds29.2 (6.7–51.7)47% 30.5+
Recent-form leaders
No box-score stats on file for this game.
Scoring & key plays
Not yet played.